Tesla Model Y Juniper (2025 FEB) EU
BODY

Bumper and Fascia
Front Bumper Carrier

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1974870-00-C | COMPONENT - FRONT END CARRIER | 1 | 1 | €139.67 | |
| 2 | 1063260-00-C | SEISMIC,[FL],HEX,M8x23.5,[109],G1009,PTC | 1 | 6 | €0.91 | |
| 3 | 1139785-00-A | BOLT,HF,M6-1.0x21[88],G1009[B],MAT | 1 | 12 | €0.91 | |
| * | 1524444-00-A | RIVNUT,HX,M6x14,1.8-4G,STL,SNZN | 1 | 2 | €0.96 | |
| * | 1741689-00-A | B-NUT,ST4.2,SQ8.65,GRIP0.7-2.3,STL,G0410 | 1 | 2 | €0.75 |
Front Bumper Fascia

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1993050-DE-A | FRONT FASCIA SERVICE - UNPAINTED - STANDARD | 1 | 1 | €816.53 | |
| 1 | 2044973-PD-C | FRONT FASCIA SERVICE - UNPAINTED - PERFORMANCE | 1 | 1 | €913.22 | |
| 1 | 2147315-PD-A | FRONT FASCIA SERVICE - UNPAINTED - PREMIUM | 1 | 1 | €832.65 | |
| 2 | 1932384-00-B | FRONT FASCIA LOWER | 1 | 1 | €188.02 | |
| 2 | 2044974-00-C | FRONT FASCIA LOWER - PERFORMANCE | 1 | 1 | €456.61 | |
| 2 | 2100761-00-A | FRONT FASCIA LOWER | 1 | 1 | €155.78 | |
| 3 | 1983887-00-D | BRACKET - FASCIA SIDE TO FENDER - LEFT HAND | 1 | 1 | €27.39 | |
| 4 | 1983888-00-D | BRACKET - FASCIA SIDE TO FENDER - RIGHT HAND | 1 | 1 | €27.39 | |
| 5 | 2005818-00-D | DECOR FRONT FASCIA - LEFT HAND - PERFORMANCE | 1 | 1 | €21.49 | |
| 6 | 2005819-00-D | DECOR FRONT FASCIA - RIGHT HAND - PERFORMANCE | 1 | 1 | €21.49 | |
| 7 | 2044970-00-C | DUCT FRONT FASCIA - LEFT HAND - PERFORMANCE | 1 | 1 | €84.88 | |
| 8 | 2044971-00-C | DUCT FRONT FASCIA - RIGHT HAND - PERFORMANCE | 1 | 1 | €84.88 | |
| 9 | 2042260-00-C | FRONT FASCIA SPLITER - PERFORMANCE | 1 | 1 | €37.61 | |
| 10 | 2149066-00-A | FRONT FASCIA SUPPORT | 1 | 1 | €39.22 | |
| 11 | 1116646-00-B | BOLT&WSHR[FL],M6x27,[88],ZNNI,SMAT | 1 | 4 | €0.75 | |
| 12 | 1139785-00-A | BOLT,HF,M6-1.0x21[88],G1009[B],MAT | 1 | 4 | €0.91 | |
| 13 | 1769003-00-A | BLT,BF,M6x21,[109],G1009,NJ | 1 | 12 | €0.43 | |
| 14 | 2075857-00-A | PU-NUT,M6,GR0.5-3.0,DST10.5,STL,G0410[B] | 1 | 6 | €2.42 | |
| 15 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) POM - FOR INNER AND OUTER B-COVER | 1 | 6 | €0.70 |
Front Energy Absorber

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1991448-00-D | ASSEMBLY - FRONT BUMPER BEAM | 1 | 1 | €408.27 | |
| 2 | 1997925-00-E | FRONT BUMPER BEAM FOAM | 1 | 1 | €59.09 | |
| 2 | 2191876-00-A | FRONT BUMPER BEAM FOAM | 1 | 1 | €60.16 | |
| 3 | 1949866-00-C | ASSEMBLY - ANKLE CATCHER | 1 | 1 | €97.77 | |
| 4 | 1487461-S9-E | ASSEMBLY - CRUSH CAN - LEFT HAND | 1 | 1 | €139.67 | |
| 5 | 1487462-S9-E | ASSEMBLY - CRUSH CAN - RIGHT HAND | 1 | 1 | €139.67 | |
| 6 | 1536481-00-A | BOLT,HF,M10-1.5X150,[149],ZNNI | 1 | 4 | €5.92 | |
| 7 | 1446114-00-B | BOLT - HF - M10X130 - STEEL[109] - ZNFL - MAT | 1 | 4 | €0.70 | |
| 8 | 1109193-00-C | ASSEMBLY - CRUSH CAN FRONT SUBFRAME | 1 | 2 | €139.67 | |
| 9 | 1135014-00-A | BOLT - HF - M10X1.5X75.75 - STEEL[109] - ZN | 10 | 4 | €12.87 | |
| 10 | 2059080-00-A | BRSH-CLIP,6.5,GR9.0-31,P66,[B] | 1 | 4 | €0.70 |
Front Grille and Applique

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1983889-00-D | GRILLE ASSEMBLY - FRONT FASCIA - BASE | 1 | 1 | €145.04 | |
| 1 | 2044975-00-C | GRILLE ASSEMBLY - FRONT FASCIA - PERFORMANCE | 1 | 1 | €145.04 | |
| 2 | 1982489-00-D | ACTIVE GRILLE SHUTTER - ASSEMBLY | 1 | 1 | €193.39 | |
| 2 | 1982490-00-D | ACTIVE GRILLE SHUTTER - ASSEMBLY | 1 | 1 | €193.39 | |
| 3 | 6007379-00-B | SENSOR ASSEMBLY,AMBIENT AIR SENSOR AIR TEMP SENSOR | 1 | 1 | €1.94 | |
| 4 | 1940191-00-D | TOW HOOK COVER - FRONT FASCIA - STANDARD | 1 | 1 | €19.88 | |
| 4 | 2005817-00-C | TOW HOOK COVER - FRONT FASCIA - PERFORMANCE | 1 | 1 | €19.88 | |
| 5 | 1077570-00-D | TOW HOOK | 1 | 1 | €19.88 | |
| * | 2129081-00-E | TOW HOOK | 1 | 1 | €20.41 |
Rear Bumper Fascia

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1932666-PD-C | LOWER REAR FASCIA - PREMIUM | 1 | 1 | €655.37 | |
| 1 | 2044111-PD-C | REAR LOWER FASCIA - PERFORMANCE | 1 | 1 | €725.21 | |
| 1 | 2085779-PD-A | REAR LOWER FASCIA - STANDARD | 1 | 1 | €660.74 | |
| 2 | 1932601-PD-F | REAR UPPER FASCIA - LEFT HAND - UNPAINTED - PREMIUM | 1 | 1 | €338.43 | |
| 2 | 2044105-PD-A | REAR UPPER FASCIA - LEFT HAND - UNPAINTED - PERFORMANCE | 1 | 1 | €886.37 | |
| 2 | 2085783-DE-A | REAR UPPER FASCIA - LEFT HAND - UNPAINTED - STANDARD | 1 | 1 | €333.06 | |
| 3 | 1932602-PD-F | REAR UPPER FASCIA - RIGHT HAND - UNPAINTED - PREMIUM | 1 | 1 | €338.43 | |
| 3 | 2044108-PD-A | REAR UPPER FASCIA - RIGHT HAND - UNPAINTED - PERFORMANCE | 1 | 1 | €886.37 | |
| 3 | 2085784-DE-A | REAR UPPER FASCIA - RIGHT HAND - UNPAINTED - STANDARD | 1 | 1 | €333.06 | |
| 4 | 1932677-00-E | REAR WING BRACKET - ASSEMBLY - LEFT HAND | 1 | 1 | €23.63 | |
| 5 | 1932678-00-E | REAR WING BRAKET - ASSEMBLY - RIGHT HAND | 1 | 1 | €23.63 | |
| 6 | 1932679-00-C | TAIL LAMP BRACKET ASSEMBLY LEFT HAND | 1 | 1 | €12.35 | |
| 6 | 2124414-00-D | TAIL LAMP BRACKET ASSEMBLY LEFT HAND | 1 | 1 | €12.90 | |
| 7 | 1932681-00-C | TAIL LIGHT BRACKET ASSEMBLY - RIGHT HAND | 1 | 1 | €12.35 | |
| 7 | 2124415-00-D | TAIL LAMP BRACKET ASSEMBLY - RIGHT HAND | 1 | 1 | €12.90 | |
| 8 | 1932605-DE-C | TRAILER HITCH COVER - BASE | 1 | 1 | €19.34 | |
| 8 | 2044117-DE-C | TRAILER HITCH COVER ASSEMBLY - PERFORMANCE | 1 | 1 | €19.34 | |
| 9 | 1983839-00-B | BRACKET REAR CENTER ASSEMBLY | 1 | 1 | €26.32 | |
| 9 | 2097952-00-E | CENTER BRACKET - REAR FASCIA | 1 | 1 | €26.32 | |
| 10 | 1932668-00-B | TOW HOOK COVER - REAR FASCIA - PREMIUM | 1 | 1 | €19.88 | |
| 10 | 2044548-00-D | TOW HOOK COVER - REAR FASCIA - PERFORMANCE | 1 | 1 | €19.88 | |
| 11 | 1868648-00-A | TRN-LCK,GR5.5,POM,[B] | 1 | 2 | €0.70 | |
| 12 | 1898721-00-A | W CLIP | 1 | 2 | €0.70 | |
| 13 | 2044553-00-C | SIDE INSERT - REAR FASCIA - LEFT HAND - PERFORMANCE | 1 | 1 | €14.51 | |
| 14 | 2044554-00-C | SIDE INSERT - REAR FASCIA - RIGHT HAND - PERFORMANCE | 1 | 1 | €14.51 | |
| 15 | 2075857-00-A | PU-NUT,M6,GR0.5-3.0,DST10.5,STL,G0410[B] | 1 | 4 | €2.42 | |
| 16 | 1784055-00-A | BLT-SH,8x2,PF,M6x14,[109],G1009[B],NJ | 1 | 6 | €4.30 | |
| 17 | 1452284-00-A | SCREW,HW,60x20,STL,ZNNI,R POINT | 1 | 2 | €0.75 | |
| 18 | 1083017-00-A | BOLT&WSHR HX M6x18 STL[88] ZNNI[BLK] MAT | 1 | 2 | €0.70 | |
| 19 | 1139785-00-A | BOLT,HF,M6-1.0x21[88],G1009[B],MAT | 1 | 4 | €0.91 | |
| * | 1778057-00-B | B-NUT,M6,REC13.5X12.2,GRIP2.75,STL,G0410 | 1 | 1 | €0.75 | |
| * | 2117471-00-C | REAR LOWER FASCIA SPLITTER - PERFORMANCE - LEFT HAND | 1 | 1 | €50.49 | |
| * | 2117472-00-C | REAR LOWER FASCIA SPLITTER - PERFORMANCE - RIGHT HAND | 1 | 1 | €50.49 | |
| * | 2117473-00-C | TRAILER HITCH COVER SPLITTER - PERFORMANCE | 1 | 1 | €17.19 |
Rear Energy Absorber

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1931978-00-C | ASSEMBLY - REAR BUMPER BEAM | 1 | 1 | €327.69 | |
| 2 | 1454548-00-A | NUT - HF - M10 - 1.5 - [10] - G0110. | 1 | 6 | €0.75 | |
| 3 | 1014130-00-A | STUD CL,M10X25,STL[109],ZNNI | 10 | 1 | €25.22 | |
| 4 | 1063260-00-C | SEISMIC,[FL],HEX,M8x23.5,[109],G1009,PTC | 1 | 6 | €0.91 |
Body Panels
Body Side Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 2040239-ED-B | ASSEMBLY - BODY SIDE OUTER - LEFT HAND | 1 | 1 | €1708.27 | |
| 1 | 2040240-ED-B | ASSEMBLY - BODY SIDE OUTER - RIGHT HAND | 1 | 1 | €1708.27 | |
| 2 | 1990632-ED-A | ASSEMBLY - A B PILLAR OUTER - LEFT HAND | 1 | 1 | €881.00 | |
| 2 | 1990633-ED-A | ASSEMBLY - A B PILLAR OUTER - RIGHT HAND | 1 | 1 | €881.00 | |
| 3 | 1990634-ED-A | ASSEMBLY - REAR QUARTER OUTER - LEFT HAND | 1 | 1 | €966.94 | |
| 3 | 1990635-ED-A | ASSEMBLY - REAR QUARTER OUTER - RIGHT HAND | 1 | 1 | €966.94 | |
| 4 | 2043377-SD-C | ASSEMBLY - DOOR RING OUTER - LEFT HAND | 1 | 1 | €1944.63 | |
| 4 | 2043378-SD-C | ASSEMBLY - DOOR RING OUTER - RIGHT HAND | 1 | 1 | €1944.63 | |
| 7 | 1950529-S0-A | ASSEMBLY - DOOR RING COMPLETE - LEFT HAND | 1 | 1 | €4104.13 | |
| 7 | 1950530-S0-A | ASSEMBLY - DOOR RING COMPLETE - RIGHT HAND | 1 | 1 | €4104.13 | |
| 8 | 1487431-SD-B | ROOF RACK BRACKET - FRONT - LEFT HAND | 1 | 1 | €13.96 | |
| 8 | 1487432-SD-B | ROOF RACK BRACKET - FRONT - RIGHT HAND | 1 | 1 | €13.96 | |
| 9 | 1487433-SD-B | ROOF RACK BRACKET - REAR - LEFT HAND | 1 | 1 | €13.96 | |
| 9 | 1487434-SD-B | ROOF RACK BRACKET - REAR - RIGHT HAND | 1 | 1 | €13.96 | |
| 10 | 1975953-SC-A | ASSEMBLY - DOOR RING INNER WITH HEADER REINFORCEMENT - LEFT HAND | 1 | 1 | €2170.25 | |
| 10 | 1975954-SC-A | ASSEMBLY - DOOR RING INNER WITH HEADER REINFORCEMENT - RIGHT HAND | 1 | 1 | €2170.25 | |
| 11 | 1526249-SD-D | SIDE SILL INSERT | 1 | 2 | €177.27 | |
| 13 | 2005833-SD-A | ASSEMBLY - COWL SIDE INSTRUMENT PANEL BULKHEAD - LEFT HAND | 1 | 1 | €118.18 | |
| 13 | 2005834-SD-A | ASSEMBLY - COWL SIDE INSTRUMENT PANEL BULKHEAD - RIGHT HAND | 1 | 1 | €118.18 | |
| 15 | 1516583-SD-B | PANEL - SILL INNER LOWER REINFORCEMENT - LEFT HAND | 1 | 1 | €16.65 | |
| 15 | 1516584-SD-B | PANEL - SILL INNER LOWER REINFORCEMENT - RIGHT HAND | 1 | 1 | €16.65 | |
| 16 | 1518729-SD-B | PANEL - SILL INNER LOWER CLOSE OUT - LEFT HAND | 1 | 1 | €182.65 | |
| 16 | 1518730-SD-B | PANEL - SILL INNER LOWER CLOSE OUT - RIGHT HAND | 1 | 1 | €182.65 | |
| 17 | 1487429-SD-C | FENDER BRACKET - LEFT HAND | 1 | 1 | €6.12 | |
| 17 | 1487430-SD-C | FENDER BRACKET - RIGHT HAND | 1 | 1 | €6.12 | |
| 18 | 1487427-SD-A | ASSEMBLY - BODY SIDE OUTER FRONT CAP - LEFT HAND | 1 | 1 | €25.78 | |
| 18 | 1487428-SD-A | ASSEMBLY - BODY SIDE OUTER FRONT CAP - RIGHT HAND | 1 | 1 | €25.78 | |
| 19 | 1487443-SD-A | ASSEMBLY - FENDER LOWER BRACKET - LEFT HAND | 1 | 1 | €17.73 | |
| 19 | 1487444-SD-A | ASSEMBLY - FENDER LOWER BRACKET - RIGHT HAND | 1 | 1 | €17.73 | |
| 20 | 1629418-00-A | SEMS[FL] - M8-1.25x37 - [109] - G1009 - CM | 1 | 10 | €3.50 | |
| 21 | 2021915-00-C | BALL STUD & WASHER,M8x25 | 1 | 1 | €0.70 | |
| * | 1014282-00-A | NUT,RVT,RND,THN,M8-1.25X16[ST]-O-05 | 1 | 1 | €0.75 |
Center Under Body

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1770000-SD-A | ASSEMBLY - CENTER UNDERBODY | 1 | 1 | €1128.10 | |
| 3 | 1734247-SD-C | FRONT SEAT FRONT CROSSMEMBER GLOVE - LEFT HAND | 1 | 1 | €247.10 | |
| 4 | 1734246-SD-C | FRONT SEAT FRONT CROSSMEMBER GLOVE - RIGHT HAND | 1 | 1 | €247.10 | |
| 5 | 1108045-S0-B | ASSEMBLY - FRONT SEAT FRONT MOUNT REINFORCEMENT | 1 | 6 | €33.31 | |
| 6 | 1734249-SD-C | FRONT SEAT REAR CROSSMEMBER GLOVE - LEFT HAND | 1 | 1 | €214.88 | |
| 7 | 1734248-SD-C | FRONT SEAT REAR CROSSMEMBER GLOVE - RIGHT HAND | 1 | 1 | €214.88 | |
| 8 | 1127874-S0-B | ASSEMBLY - FRONT SEAT REAR MOUNT REINFORCEMENT | 1 | 2 | €76.28 |
Front Fenders

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1934344-ED-A | ASSEMBLY - FENDER - LEFT HAND | 1 | 1 | €660.74 | |
| 2 | 1934345-ED-A | ASSEMBLY - FENDER - RIGHT HAND | 1 | 1 | €660.74 | |
| 3 | 2032167-00-A | SEMS,FW,HHN,M6x17,[109],G1009,BTM | 1 | 2 | €2.57 | |
| 4 | 1584882-00-A | SEMS[CHINA] HX M6-10X14 [109] G1009 SD | 10 | 8 | €11.83 | |
| 5 | 1485241-00-A | KEPS[FL],HX,M6-1.0,[8],G1009[B] | 1 | 4 | €0.75 |
Front Inner Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1508627-SD-D | ASSEMBLY - FRONT RAIL INNER WITH BRACKETS - LEFT HAND | 1 | 1 | €386.78 | |
| 2 | 1508628-SD-E | ASSEMBLY - FRONT RAIL INNER WITH BRACKETS - RIGHT HAND | 1 | 1 | €386.78 | |
| 5 | 1103447-SD-I | ASSEMBLY - FRONT RAIL OUTER - LEFT HAND | 1 | 1 | €402.90 | |
| 6 | 1103448-SD-I | ASSEMBLY - FRONT RAIL OUTER - RIGHT HAND | 1 | 1 | €440.49 | |
| 7 | 1487653-S0-A | ASSEMBLY - FRONT RAIL COMPLETE - LEFT HAND | 1 | 1 | €177.27 | |
| 8 | 1487654-S0-A | ASSEMBLY - FRONT RAIL COMPLETE - RIGHT HAND | 1 | 1 | €177.27 | |
| 11 | 1487483-SD-E | ASSEMBLY SHOTGUN OUTER LEFT HAND | 1 | 1 | €89.18 | |
| 12 | 1487484-SD-E | ASSEMBLY SHOTGUN OUTER - RIGHT HAND | 1 | 1 | €89.18 | |
| 13 | 1487475-SD-D | ASSEMBLY - SHOTGUN INNER - LEFT HAND - ECOATED | 1 | 1 | €311.57 | |
| 14 | 1487476-SD-D | ASSEMBLY - SHOTGUN INNER - RIGHT HAND - ECOATED | 1 | 1 | €311.57 | |
| 15 | 1922815-SD-B | ASSEMBLY - FENDER BRACKET - LEFT HAND | 1 | 1 | €21.49 | |
| 16 | 1922816-SD-B | ASSEMBLY - FENDER BRACKET - RIGHT HAND | 1 | 1 | €21.49 | |
| 17 | 1997917-SD-F | ASSEMBLY - SHOCK TOWER CAP - LEFT HAND | 1 | 1 | €109.32 | |
| 19 | 1103388-SD-E | ASSEMBLY - FRONT SHOCK TOWER SUPPORT - LEFT HAND | 1 | 1 | €18.58 | |
| 22 | 1487648-SD-B | ASSEMBLY - SHOCK TOWER SUPPORT REAR - RIGHT HAND | 1 | 1 | €8.42 | |
| 27 | 1487599-S0-D | ASSEMBLY - FRONT CONTROLLER BRACKET - UPPER | 1 | 1 | €25.78 | |
| 28 | 1487598-S0-B | ASSEMBLY - FRONT CONTROLLER BRACKET - LOWER | 1 | 1 | €25.78 | |
| 29 | 1534381-SC-A | ASSEMBLY - DASH CROSSMEMBER | 1 | 1 | €338.43 | |
| 30 | 1092884-SD-E | ASSEMBLY - FRONT FLOOR EXTENSION | 1 | 1 | €580.16 | |
| 31 | 1521274-00-K | ASSEMBLY - SHOCK TOWER BRACE - HIGH PERFORMANCE - THERMAL BEAM | 1 | 1 | €56.94 | |
| 32 | 1487588-SD-B | BRACKET - BATTERY BEAM - RIGHT HAND-ECOATED | 1 | 1 | €18.80 | |
| 36 | 1534434-SD-A | ASSEMBLY - FRONT TORQUE BOX - LEFT HAND | 1 | 1 | €98.84 | |
| 37 | 1534437-SD-A | ASSEMBLY - FRONT TORQUE BOX - RIGHT HAND | 1 | 1 | €252.47 | |
| 38 | 1077801-SD-E | PANEL - PLATTER SEALING CROSSMEMBER - LEFT HAND | 1 | 1 | €247.10 | |
| 39 | 1077802-SD-E | PANEL - PLATTER SEALING CROSSMEMBER - RIGHT HAND | 1 | 1 | €247.10 | |
| 40 | 1082323-SD-D | PANEL - LONGITUDINAL UPPER - LEFT HAND | 1 | 1 | €81.97 | |
| 41 | 1082324-SD-D | PANEL - LONGITUDINAL UPPER - RIGHT HAND | 1 | 1 | €84.88 | |
| 42 | 1495935-SD-B | ASSEMBLY - INNER TORQUE BOX UPPER - LEFT HAND-ECOATED | 1 | 1 | €98.84 | |
| 43 | 1109722-SD-F | ASSEMBLY - INNER TORQUE BOX UPPER - RIGHT HAND | 1 | 1 | €98.84 | |
| 45 | 1487565-SD-B | WIPER BRACKET - OUTBOARD - LEFT HAND - ECOATED | 1 | 1 | €12.90 | |
| 46 | 1487564-SD-B | WIPER BRACKET - OUTBOARD - RIGHT HAND - ECOATED | 1 | 1 | €12.90 | |
| 47 | 1078111-SD-I | ASSEMBLY - FRONT SUBFRAME REAR MOUNT - LEFT HAND | 1 | 1 | €69.84 | |
| 47 | 1997921-SD-A | ASSEMBLY - WIPER BRACKET - LEFT HAND- ECOATED | 1 | 1 | €12.90 | |
| 48 | 1078112-SD-I | ASSEMBLY - FRONT SUBFRAME REAR MOUNT - RIGHT HAND | 1 | 1 | €69.84 | |
| 48 | 1997922-SD-A | ASSEMBLY - WIPER BRACKET - RIGHT HAND - ECOATED | 1 | 1 | €12.90 | |
| 49 | 1487576-S0-D | ASSEMBLY - CENTER COWL SCREEN BRACKET | 1 | 1 | €12.90 | |
| 51 | 1096153-SD-C | BRACKET - INSTRUMENT PANEL COVER LOCATOR-ECOATED | 1 | 4 | €25.78 | |
| 52 | 1997913-00-C | WIPER BRACKET PENCIL BRACE - LEFT HAND | 1 | 1 | €12.90 | |
| 53 | 1997914-00-C | WIPER BRACKET PENCIL BRACE - RIGHT HAND | 1 | 1 | €12.90 | |
| 54 | 2046046-S0-A | ASSEMBLY - COWL COMPLETE | 1 | 1 | €1407.43 | |
| 55 | 1997923-SD-D | ASSEMBLY - COWL LOWER - WITH WIPER BRACKETS | 1 | 1 | €155.78 | |
| 57 | 2095525-SD-A | ASSEMBLY - LOWER FENDER BRACKET - LEFT HAND | 1 | 1 | €21.49 | |
| 58 | 2095526-SD-A | ASSEMBLY - LOWER FENDER BRACKET - RIGHT HAND | 1 | 1 | €21.49 | |
| 61 | 1487573-SD-A | SUBFRAME ATTACHMENT CAP - LEFT HAND-ECOATED | 1 | 1 | €73.06 | |
| 62 | 1487574-SD-A | SUBFRAME ATTACHMENT CAP - RIGHT HAND-ECOATED | 1 | 1 | €73.06 | |
| 63 | 1073811-SD-G | ASSEMBLY - FORWARD FRONT SUBFRAME MOUNT - LEFT HAND | 1 | 1 | €98.41 | |
| 64 | 1073812-SD-G | ASSEMBLY - FORWARD FRONT SUBFRAME MOUNT - RIGHT HAND | 1 | 1 | €4.39 | |
| 65 | 1487677-SD-B | ASSEMBLY - FRUNK BRACKET - LEFT HAND - ECOATED | 1 | 1 | €66.61 | |
| 66 | 1487678-SD-B | ASSEMBLY - FRUNK BRACKET - RIGHT HAND - ECOATED | 1 | 1 | €66.61 | |
| 67 | 1103456-SD-H | ASSEMBLY - SHOTGUN SHEAR WALL - LEFT HAND | 1 | 1 | €161.16 | |
| 68 | 1103457-SD-H | ASSEMBLY - SHOTGUN SHEAR WALL - RIGHT HAND | 1 | 1 | €161.16 | |
| 69 | 2032467-SD-B | ASSEMBLY - FRONT END MODULE BRACKET - LEFT HAND | 1 | 1 | €21.49 | |
| 70 | 2032468-SD-B | ASSEMBLY - FRONT END MODULE BRACKET - RIGHT HAND | 1 | 1 | €21.49 | |
| 71 | 1536481-00-A | BOLT,HF,M10-1.5X150,[149],ZNNI | 1 | 8 | €5.92 | |
| 72 | 1128656-00-A | WELD NUT,HF,M10,STL[10] TEFLON | 1 | 1 | €0.65 | |
| 73 | 1063260-00-C | SEISMIC,[FL],HEX,M8x23.5,[109],G1009,PTC | 1 | 1 | €0.91 | |
| 74 | 1108938-00-B | BOLT - M10x27 | 1 | 1 | €0.65 | |
| 75 | 1642769-00-A | BOLT,HLH,M10-1.5x69,[109],G0110,M | 1 | 2 | €0.53 | |
| 77 | 2046047-S0-A | ASSEMBLY - DASH WITH COWL COMPLETE | 1 | 1 | €1407.43 | |
| 79 | 1092173-SD-D | PANEL - OUTER TOEBOARD - LEFT | 1 | 1 | €61.24 | |
| 80 | 1092174-SD-D | PANEL - OUTER TOEBOARD - RIGHT | 1 | 1 | €61.24 | |
| 81 | 2019322-00-D | LAUNCHER BRACKET - LEFT HAND | 1 | 1 | €12.90 | |
| 82 | 2019324-00-D | LAUNCHER BRACKET - RIGHT HAND | 1 | 1 | €12.90 | |
| 83 | 1135014-00-A | BOLT - HF - M10X1.5X75.75 - STEEL[109] - ZN | 10 | 1 | €12.87 |
NVH Damping and Paint Armor

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1130599-00-A | ADHESIVE FOIL PATCH 52x52x0.06MM | 1 | 4 | €0.70 | |
| 2 | 1032246-00-B | BUTYL FOIL PATCH 40X40X1MM | 1 | 18 | €0.70 | |
| 3 | 1131017-00-B | PLUG - ROUND - 13MM - EPDM - BLUE | 1 | 4 | €0.75 | |
| 4 | 1542769-00-A | BUTYL FOIL PATCH 180X125X2MM - CORNER CUT | 1 | 6 | €1.18 | |
| 5 | 1133968-00-B | PLUG,SLOT,13X19,1.2 GRP,EPDM,BLUE | 1 | 5 | €0.65 | |
| 6 | 1052817-00-C | PLUG - ROUND - 19MM - 1.2 GRP - EPDM - BLK | 1 | 2 | €4.68 | |
| 7 | 1131068-00-A | PLUG - SLOT - 16X22 - 1.2GRP - EPDM - GRN | 1 | 1 | €0.70 | |
| 8 | 1131061-00-A | PLUG - ROUND - 16 - 1.2GRP - EPDM - BLACK | 1 | 2 | €0.65 | |
| 9 | 1045194-00-A | BUTYL FOIL PATCH 50x50x1mm | 1 | 5 | €0.65 | |
| 10 | 1108784-00-A | PLUG, ROUND,66MM, EPDM BLK. | 1 | 1 | €2.37 | |
| 11 | 1120355-00-A | BUTYL FOIL PATCH 410X120X2MM | 1 | 1 | €5.85 | |
| 12 | 1004964-00-A | BUTYL FOIL PATCH 480x240x2MM | 1 | 3 | €16.65 | |
| 13 | 1608472-00-C | ASSEMBLY - SECOND ROW FLOOR REINFORCEMENT | 1 | 1 | €209.51 | |
| 14 | 1937588-00-A | BUTYL PATCH FOIL | 1 | 4 | €16.65 | |
| 15 | 1131018-00-B | PLUG,SLOT,10X16,EPDM 50,RED | 1 | 1 | €0.38 | |
| 16 | 1127883-00-C | PLUG - ROUND - 36MM - 1.2 GRP - TPV - BLACK | 1 | 2 | €1.34 | |
| 17 | 1004969-00-A | BUTYL FOIL PATCH 300X150x2MM | 1 | 1 | €1.29 |
Rear End Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 2010367-99-E | ASSEMBLY - REAR PANEL | 1 | 1 | €510.33 | |
| 2 | 1687839-SD-E | ASSEMBLY - REAR PANEL SIDE - LEFT HAND | 1 | 1 | €155.78 | |
| 3 | 1687840-SD-E | ASSEMBLY - REAR PANEL SIDE - RIGHT HAND | 1 | 1 | €155.78 | |
| 4 | 1487830-SD-C | BRACKET - LIFTGATE BUMPSTOP LOWER-ECOATED | 1 | 2 | €35.45 | |
| 5 | 1510098-SD-H | ASSEMBLY - BODYSIDE OUTER LOWER EXTENSION - LEFT HAND | 1 | 1 | €161.16 | |
| 6 | 1522163-SD-H | BODY SIDE OUTER - REAR EXTERIOR LOWER - RIGHT HAND SERVICE E-COATED | 1 | 1 | €161.16 | |
| 7 | 2080541-SD-C | ASSEMBLY - LAMP CAN - LEFT HAND | 1 | 1 | €74.13 | |
| 8 | 2080542-SD-C | ASSEMBLY - LAMP CAN - RIGHT HAND | 1 | 1 | €74.13 | |
| 9 | 1102255-SD-F | ASSEMBLY - LOWER CHARGEPORT BRACKET | 1 | 1 | €22.57 | |
