Tesla Model X (2021 - 2025) Europe
BODY

Bumper and Fascia
Front Bumper Carrier

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1610729-00-B | Komponenta - nosač prednjeg kraja | 1 | 1 | €687.61 | |
| 2 | 1623965-00-A | Nosач brave - | 1 | 1 | €10.48 | |
| 3 | 1454534-00-A | SEMS[CON], šesterokutna, M6-1x25, [98], G0110[B], MAT | 1 | 2 | €0.65 | |
| 4 | 1454548-00-A | Matica, šesterokutna s prirubnicom, M10-1.5, [10], G0110 | 1 | 8 | €0.75 | |
| * | 1116646-00-B | Vijak i podloška [prirubnica], M6x27, [88], ZNNI, SMAT | 1 | 6 | €0.75 | |
| * | 1625036-00-D | Rastvor FEC | 1 | 1 | €171.90 |
Front Energy Absorber

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1608630-00-D | ASSEMBLY - FRONT BUMPER SYSTEM | 1 | 1 | €359.92 | |
| 1.5 | 1139785-00-A | BOLT,HF,M6-1.0x21[88],G1009[B],MAT | 1 | 2 | €0.91 | |
| 2 | 1608411-00-A | FRONT BUMPER BEAM FOAM | 1 | 1 | €118.18 | |
| 3 | 1079620-00-B | WASHER,FL,M10X25X0.8,AL | 50 | 8 | €24.05 | |
| 4 | 1526009-00-A | BRUSH CLIP - 6.5X33 - PA66 - B | 1 | 4 | €0.70 |
Front Bumper Fascia

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1588184-S0-A | FRONT FASCIA SERVICE - UNPAINTED | 1 | 1 | €1697.53 | |
| 1 | 1588184-S0-B | FRONT FASCIA SERVICE - UNPAINTED | 1 | 1 | €1697.53 | |
| 1 | 1588184-S0-C | FRONT FASCIA SERVICE - UNPAINTED | 1 | 1 | €1697.53 | |
| 2 | 1095793-00-B | FASCIA FENDER BRACKET LEFT HAND | 1 | 1 | €25.78 | |
| 3 | 1095794-00-B | FASCIA FENDER BRACKET RIGHT HAND | 1 | 1 | €25.78 | |
| 4 | 1006534-00-A | BOLT PF - 50x22 - STL ZNNI - DELTA PT R | 25 | 2 | €9.42 | |
| 5 | 1006522-00-A | SCREW GROM SQR M5X8X7.5 | 25 | 2 | €9.42 | |
| 6 | 1588188-01-A | BRACKET - FASCIA LAMP LEFT HAND | 1 | 1 | €27.94 | |
| 7 | 1588189-01-A | BRACKET - FASCIA LAMP RIGHT HAND | 1 | 1 | €27.94 | |
| 8 | 1588188-02-B | BRACKET FASCIA LAMP LEFT HAND | 1 | 1 | €30.62 | |
| 9 | 1588189-02-B | BRACKET FASCIA LAMP RIGHT HAND | 1 | 1 | €29.55 | |
| 10 | 1850081-00-A | VALANCE FRONT FASCIA | 1 | 1 | €376.04 | |
| 11 | 1013802-00-B | U-NUT,MT,M6,0.5-3.0,STL,G0110 | 50 | 12 | €118.30 | |
| 12 | 1588186-00-C | DUCT FASCIA FRONT SIDE LEFT HAND | 1 | 1 | €69.84 | |
| 13 | 1588187-00-C | DUCT FASCIA FRONT SIDE RIGHT HAND | 1 | 1 | €69.84 | |
| 14 | 1128034-00-B | PUSH PULL RIVER - 8MM | 1 | 4 | €0.81 | |
| 15 | 1617912-00-C | LAMP BRACKET | 1 | 1 | €118.18 | |
| 16 | 1617913-00-C | LAMP BRACKET RIGHT HAND | 1 | 1 | €118.18 | |
| 18 | 1739550-00-B | FOAM FRONT FASCIA | 1 | 1 | €4.68 |
Front Grille and Applique

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1588197-99-F | GRILLE ASSEMBLY - FASCIA FRONT | 1 | 1 | €171.90 | |
| 2 | 1617073-00-A | T BADGE CARRIER FASCIA FRONT | 1 | 1 | €9.83 | |
| 3 | 1012809-00-A | DPTS,PF,50-1.8x20,[CS],G1109,R | 50 | 2 | €35.10 | |
| 4 | 1076658-00-B | BOT & LOCK WASHER - PN M5X10 - STL[88] - ZNNI | 10 | 2 | €7.02 | |
| 5 | 1588367-00-C | ACTIVE GRILLE SHUTTER ASSEMBLY | 1 | 1 | €214.88 | |
| 6 | 1617074-00-C | V BAR - FASCIA FRONT | 1 | 1 | €112.81 | |
| 7 | 1062645-00-A | EDGE CLIP - 6X20 HOLE - 14.5X1.3 RIB | 50 | 4 | €24.05 | |
| 8 | 1077570-00-D | TOW HOOK | 1 | 1 | €19.88 | |
| 9 | 1588197-02-D | COVER - TOW EYE GRILLE | 1 | 1 | €5.59 |
Rear Energy Absorber

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 2 | 1047337-00-A | NUT HF M10 PC10. | 50 | 8 | €66.95 |
Rear Bumper Fascia

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1034804-S0-B | REAR FASCIA UNPAINTED UPPR ASSEMBLY - AUTOPILOT - SERVICE | 1 | 1 | €1138.84 | |
| 1 | 1034804-S0-D | REAR FASCIA UNPAINTED UPPR ASSEMBLY - AUTOPILOT - SERVICE | 1 | 1 | €1138.84 | |
| 1 | 1034804-S0-E | REAR FASCIA UNPAINTED UPPR ASSEMBLY - AUTOPILOT - SERVICE | 1 | 1 | €692.98 | |
| 2 | 1609582-00-A | FASCIA REAR LOWER | 1 | 1 | €585.53 | |
| 3 | 1711840-00-C | DIFFUSER REAR FASCIA | 1 | 1 | €134.30 | |
| 4 | 1609584-00-A | TRAILER HITCH COVER | 1 | 1 | €13.43 | |
| 5 | 1616945-00-A | BRACKET REAR FASCIA LEFT HAND | 1 | 1 | €6.77 | |
| 6 | 1616946-00-A | BRACKET REAR FASCIA RIGHT HAND | 1 | 1 | €10.48 | |
| 7 | 1034829-00-D | ASSEMBLY BRACKET REAR WING LEFT HAND | 1 | 1 | €30.62 | |
| 8 | 1034832-00-D | ASSEMBLY BRACKET REAR WING RIGHT HAND | 1 | 1 | €30.62 | |
| 9 | 1034844-00-C | BRACKET CENTER | 1 | 1 | €16.12 | |
| 10 | 1010261-00-A | SCREW HEX HEAD M6X20 ZNAL | 50 | 6 | €13.65 | |
| 11 | 1006518-00-C | U - NUT M6x0.6 - 3.5 - G0110 | 50 | 6 | €29.25 | |
| 12 | 1006537-00-A | SCREW GROM SQR M5X8.5X17 | 50 | 2 | €59.15 | |
| 13 | 1006534-00-A | BOLT PF - 50x22 - STL ZNNI - DELTA PT R | 25 | 2 | €9.42 | |
| 14 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) | 1 | 4 | €0.70 | |
| 15 | 1083017-00-A | BOLT&WSHR HX M6x18 STL[88] ZNNI[BLACK] MAT | 1 | 5 | €0.70 | |
| 16 | 1064060-00-A | RECEPTACLE | 1 | 1 | €0.23 | |
| 17 | 1064059-00-A | RETAINER | 1 | 1 | €0.83 | |
| 18 | 1004537-00-A | BOLT WSHR FLAT M6-1.00x16 ZnAl | 1 | 2 | €0.22 | |
| * | 1471850-00-A | LOCKING BOLT - BOLLEFT HANDOFF EZ000044110 | 1 | 1 | €0.38 |
Body Panels
Body Side Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1565375-S0-B | BODY SIDE OUTER COMPLETE, LEFT HAND | 1 | 1 | €1278.51 | |
| 1 | 1565376-S0-B | BODY SIDE OUTER COMPLETE - RIGHT HAND | 1 | 1 | €1278.51 | |
| 2 | 1555041-S0-A | ASSEMBLY - REAR QUARTER OUTER COMPLETE - LEFT HAND | 1 | 1 | €1654.55 | |
| 2 | 1647324-S0-A | ASSEMBLY - REAR QUARTER OUTER COMPLETE - RIGHT HAND | 1 | 1 | €1654.55 | |
| 2 | 1680207-S0-A | REAR QUARTER OUTER COMPLETE, LEFT HAND | 1 | 1 | €1654.55 | |
| 2 | 1680208-S0-A | REAR QUARTER OUTER COMPLETE, RIGHT HAND | 1 | 1 | €1654.55 | |
| 2 | 2128757-S0-A | ASSEMBLY - REAR QUARTER OUTER COMPLETE - LEFT HAND | 1 | 1 | €1654.55 | |
| 2 | 2128758-S0-A | ASSEMBLY - REAR QUARTER OUTER COMPLETE - RIGHT HAND | 1 | 1 | €1654.55 | |
| 3 | 1647319-S0-A | REAR QUARTER COMPLETE, LEFT HAND | 1 | 1 | €1557.86 | |
| 3 | 1647320-S0-A | REAR QUARTER COMPLETE, RIGHT HAND | 1 | 1 | €1557.86 | |
| 3 | 1647725-S0-A | REAR QUARTER COMPLETE, LEFT HAND | 1 | 1 | €1525.62 | |
| 3 | 1647726-S0-A | REAR QUARTER COMPLETE, RIGHT HAND | 1 | 1 | €1525.62 | |
| 5 | 1565363-S0-B | BODY SIDE COMPLETE, LEFT HAND | 1 | 1 | €1224.80 | |
| 5 | 1565364-S0-B | BODY SIDE COMPLETE, RIGHT HAND | 1 | 1 | €1224.80 | |
| 6 | 1046372-S0-B | ASSEMBLY - PANEL REAR QUARTER OUTER LOWER RIGHT HAND | 1 | 1 | €268.59 | |
| 6 | 1046718-S0-C | ASSEMBLY - PANEL C-PILLAR LOWER EXTENSION | 1 | 1 | €940.08 | |
| 6 | 1631843-S0-A | ASSEMBLY - PANEL REAR QUARTER OUTER LOWER - LEFT HAND | 1 | 1 | €268.59 | |
| 7 | 1046718-S0-A | ASSEMBLY - PANEL C-PILLAR LOWER EXTENSION LEFT HAND | 1 | 1 | €940.08 | |
| 7 | 1046719-S0-A | ASSEMBLY - PANEL C-PILLAR LOWER EXTENSION RIGHT HAND | 1 | 1 | €923.96 | |
| 8 | 1056692-S0-B | C PILLAR UPPER OUTER TO STRT REINFORCEMENT ASSEMBLY LEFT HAND | 1 | 1 | €112.81 | |
| 8 | 1058093-S0-B | C PILLAR UPPER OUTER TO STRT REINFORCEMENT ASSEMBLY RIGHT HAND | 1 | 1 | €112.81 | |
| 9 | 1055758-S0-B | ASSEMBLY-BRACKET FENDER REAR LOWER FASTENER - LEFT HAND | 1 | 1 | €1.77 | |
| 9 | 1055759-S0-B | ASSEMBLY-BRACKET FENDER REAR LOWER FASTNER - RIGHT HAND | 1 | 1 | €1.72 | |
| 10 | 1052473-S0-B | ASSEMBLY-FENDER BRACKET REAR FASTENER | 1 | 2 | €1.77 | |
| 11 | 1051904-S0-A | ASSEMBLY-A PILLAR OUTER LEFT HAND | 1 | 1 | €359.92 | |
| 11 | 1051905-S0-A | ASSEMBLY-A PILLAR OUTER RIGHT HAND | 1 | 1 | €370.66 | |
| 12 | 1045955-S0-D | BRACKET - A PILLAR OUTER - LOWER LEFT HAND | 1 | 1 | €27.94 | |
| 13 | 1045957-S0-D | BRACKET - A PILLAR OUTER - UPPER LEFT HAND | 1 | 1 | €27.94 | |
| 14 | 1046636-S0-C | ASSEMBLY-REINFORCEMENT HINGE PILLAR LOWER LEFT HAND | 1 | 1 | €61.24 | |
| 14 | 1046637-S0-C | ASSEMBLY-REINFORCEMENT HINGE PILLAR LOWER RIGHT HAND | 1 | 1 | €63.39 | |
| 15 | 1068794-S0-A | ASSEMBLY - REINFORCEMENT A PILLAR TAPE LEFT HAND | 1 | 1 | €220.25 | |
| 15 | 1068795-S0-A | ASSEMBLY - REINFORCEMENT A PILLAR TAPE RIGHT HAND | 1 | 1 | €214.88 | |
| 17 | 1051921-S0-D | ASSEMBLY-FRONT HINGE PLR INR FASTENER LEFT HAND | 1 | 1 | €182.65 | |
| 17 | 1051922-S0-D | ASSEMBLY - FRONT HINGE PILLAR INNER FASTENER RIGHT HAND | 1 | 1 | €182.65 | |
| 18 | 1565371-S0-A | A-PILLAR INNER, LEFT HAND | 1 | 1 | €198.76 | |
| 18 | 1565372-S0-A | A-PILLAR INNER, RIGHT HAND | 1 | 1 | €198.76 | |
| 19 | 1037301-S0-A | ASSEMBLY-REINFORCEMENT FRONT HINGE PILLAR LEFT HAND | 1 | 1 | €612.39 | |
| 19 | 1037302-S0-A | ASSEMBLY-REINFORCEMENT FRONT HINGE PILLAR RIGHT HAND | 1 | 1 | €612.39 | |
| 20 | 1628533-S0-G | SUBASSEMBLY - COWL SIDE LEFT HAND | 1 | 1 | €322.31 | |
| 20 | 1628534-S0-G | SUBASSEMBLY - COWL SIDE RIGHT HAND | 1 | 1 | €322.31 | |
| 21 | 1052405-S0-E | CONNECTOR-COWL SIDE TO SILL,LEFT HAND | 1 | 1 | €0.43 | |
| 21 | 1052406-S0-E | CONNECTOR-COWL SIDE TO SILL,RIGHT HAND | 1 | 1 | €0.43 | |
| 22 | 1060709-00-B | DOUBLE ENDED STUD, HF, M8X25+M8X15 | 10 | 1 | €17.16 | |
| * | 1031907-S0-K | Bumper Ducts - Re-Bond | 1 | 1 | - | |
| * | 1052517-00-J | REINFORCEMENT - B PILLAR TO SILL - LEFT HAND | 1 | 1 | €23.63 | |
| * | 1052518-00-J | REINFORCEMENT - B PILLAR TO SILL - RIGHT HAND | 1 | 1 | €17.73 | |
| * | 1454541-00-A | BOLT,FL,M6x8,SHLDR[10x8],STL[109],ZN,SD - FOR CUSHION THIGH EXTENDER ASSEMBLY | 1 | 14 | €0.75 | |
| * | 1565377-S0-A | ASSEMBLY - BODY SIDE OUTER LEFT HAND | 1 | 1 | €1214.04 | |
| * | 1565378-S0-A | ASSEMBLY - BODY SIDE OUTER RIGHT HAND | 1 | 1 | €1214.04 | |
| * | 1629349-00-F | ASSEMBLY - B-PILLAR COMPLETE - LEFT HAND | 1 | 1 | €521.08 | |
| * | 1629350-00-F | ASSEMBLY - B-PILLAR COMPLETE - RIGHT HAND | 1 | 1 | €521.08 |
Center Under Body

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1553980-S0-A | Orta alt gövde | 1 | 1 | €177.27 | |
| 2 | 1656605-S0-I | Tam Grup - Yan Eşik Sol | 1 | 1 | €607.02 | |
| 3 | 1656606-S0-I | Tam Grup - Yan Eşik Sağ | 1 | 1 | €607.02 | |
| 4 | 1051593-S0-H | FALCON Kapı Mandral Braketi, Sol El | 1 | 1 | €20.96 | |
| 5 | 1051594-S0-J | FALCON Kapı Mandral Braketi, Sağ El | 1 | 1 | €19.34 | |
| 6 | 1037371-S0-F | Arka Koltuk Ön Enine Çubuğu, GLOVE | 1 | 1 | €15.04 | |
| 8 | 1565289-S0-C | Ön Kaplama, Performance, Boyasız | 1 | 1 | €15.57 | |
| 9 | 1621699-S0-A | Montaj, arka koltuk arka, M10, oval | 1 | 1 | €0.05 | |
| 10 | 1618408-S0-A | Takoz, arka koltuk, arka, M10 | 1 | 1 | €1.03 | |
| 11 | 1607333-S0-B | Takoz, ön koltuk, arka, M10, oval | 1 | 1 | €22.02 | |
| 12 | 1607332-S0-A | Takoz, ön koltuk arka, M10 | 1 | 1 | €22.02 | |
| 13 | 1607331-S0-A | Takoz, ön koltuk, M10 | 1 | 1 | €22.02 |
Closure Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1570486-E0-A | Módulo BOM, estructura, capó, MX | 1 | 1 | €1257.02 | |
| 2 | 1047614-00-A | Parachoques, capó, con resorte | 1 | 2 | €4.08 | |
| 2 | 1570495-E0-A | Módulo BOM, CIW, puerta delantera, izquierda, MX | 1 | 1 | €1536.37 | |
| 3 | 1570494-E0-A | Módulo BOM, CIW, puerta delantera, derecha, MX | 1 | 1 | €1557.86 | |
| 4 | 1028790-E0-K | Parte inferior de puerta Falcon, izquierda | 1 | 1 | €1300.00 | |
| 5 | 1028791-E0-K | Parte inferior de puerta Falcon, derecha | 1 | 1 | €1300.00 | |
| 6 | 1028768-00-M | Parte superior de puerta Falcon, izquierda | 1 | 1 | €220.25 | |
| 7 | 1028769-00-M | Parte superior de puerta Falcon, derecha | 1 | 1 | €220.25 | |
| 8 | 1900710-E0-B | Portón trasero | 1 | 1 | €1289.26 |
Front Fenders

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069532-E0-N | ASSEMBLY - FRONT FENDER - LEFT HAND - ECOATED | 1 | 1 | €601.65 | |
| 2 | 1069534-E0-N | ASSEMBLY - FRONT FENDER - RIGHT HAND - ECOATED | 1 | 1 | €601.65 | |
| 3 | 1060685-00-C | BOLT AND WASHER,HEX,M6x12,[8.8] G1009,PC | 1 | 1 | €0.70 |
Front Inner Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1624199-S0-G | FRONT RAIL COMPLETE LEFT HAND | 1 | 1 | €633.88 | |
| 2 | 1624200-S0-G | FRONT RAIL COMPLETE RIGHT HAND | 1 | 1 | €633.88 | |
| 3 | 2153378-S0-A | SHOCK TOWER - LEFT HAND | 1 | 1 | €268.59 | |
| 4 | 2153379-S0-A | SHOCK TOWER - RIGHT HAND | 1 | 1 | €268.59 | |
| 5 | 1553813-S0-K | TORQUE BOX INNER MOTOR MOUNT - LEFT HAND | 1 | 1 | €816.53 | |
| 6 | 1553814-S0-K | TORQUE BOX INNER MOTOR MOUNT - RIGHT HAND | 1 | 1 | €816.53 | |
| 7 | 1553819-S0-J | ASSEMBLY-CROSSMEMBER TOEBOARD | 1 | 1 | €365.29 | |
| 8 | 1619570-S0-C | ASSEMBLY - SHOTGUN SUPPORT - LEFT HAND | 1 | 1 | €10.48 | |
| 9 | 1619571-S0-C | ASSEMBLY - SHOTGUN SUPPORT - RIGHT HAND | 1 | 1 | €10.48 | |
| 10 | 1608585-S0-A | SHOTGUN, LEFT HAND | 1 | 1 | €204.13 | |
| 11 | 1608586-S0-A | SHOTGUN, RIGHT HAND | 1 | 1 | €193.39 | |
| 12 | 1046696-S0-B | ASSEMBLY - FENDER SUPP LEFT HAND | 1 | 1 | €241.73 | |
| 13 | 1046697-S0-B | ASSEMBLY - FENDER SUPP RIGHT HAND | 1 | 1 | €241.73 | |
| 14 | 1614511-S0-B | ASSEMBLY - FEM BRACKET - LEFT HAND | 1 | 1 | €28.47 | |
| 15 | 1614512-S0-B | ASSEMBLY - FEM BRACKET - RIGHT HAND | 1 | 1 | €28.47 | |
| 16 | 1662001-S0-A | ASSEMBLY - EXTENSION-SHOCK TOWER FRONT - LEFT HAND | 1 | 1 | €25.78 | |
| 17 | 1662002-S0-A | ASSEMBLY - EXTENSION-SHOCK TOWER FRONT - RIGHT HAND | 1 | 1 | €25.78 | |
| 18 | 1614942-S0-B | PLENUM SUPPORT BRACKET | 1 | 1 | €4.68 | |
| 19 | 1610985-S0-A | ASSEMBLY-COWL TOP | 1 | 1 | €76.28 | |
| 20 | 1610990-S0-A | ASSEMBLY-COWL PLENUM AND BRKT AIR RES. | 1 | 1 | €76.28 | |
| 21 | 1565310-S0-B | DASH AND BRAKE IP | 1 | 1 | €11.82 | |
| 22 | 1621839-00-B | T2000,M8X1.25-28,PF,[88],G1009 | 10 | 1 | €24.18 | |
| 23 | 1116094-00-A | STRUCTURAL RIVET,1/4x0.1-0.375,STL,ZN | 1 | 2 | €2.37 | |
| 24 | 1003165-00-A | RIVSTUD - FH - M6X25 - STL - G1009. | 1 | 2 | €2.37 | |
| 25 | 1004379-00-B | SCREW,M5-0.8X16,R WSH,MPT,STL 8.8,ZN,PATCH | 1 | 1 | €0.65 | |
| 26 | 1963918-00-A | BOLT HHN M10x69 [109] G0110 NJ | 1 | 6 | €5.80 | |
| 27 | 1047173-00-G | ASSEMBLY, COMPRESSOR BRKT | 1 | 1 | €2.74 | |
| 28 | 1622951-00-A | TOEBOARD BAFFLE, RIGHT HAND | 1 | 1 | €1.18 | |
| 29 | 1622950-00-A | TOEBOARD BAFFLE, LEFT HAND | 1 | 1 | €1.18 | |
| 30 | 1994894-00-A | BOLT,BF,M8-1.25x25,[109],G1009,NJ | 1 | 29 | €4.84 | |
| * | 1004383-00-C | SCREW,M10-1.50X25,HF,MPNT,STL10.9,ZNC,PTCH | 50 | 4 | €59.15 | |
| * | 1655299-00-D | FRONT SHOCK TOWER CAP - LEFT HAND | 1 | 1 | €23.10 | |
| * | 1655300-00-D | FRONT SHOCK TOWER CAP - RIGHT HAND | 1 | 1 | €23.10 | |
| * | 1660843-00-A | T2000,M8x1.25-31,HFH,[109N],G1009 | 1 | 4 | €1.23 |
NVH Damping and Paint Armor

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1012191-00-A | PLUG, BODY - 18MM | 1 | 1 | €0.18 | |
| 2 | 1004969-00-A | BUTYL FOIL - 300X150 - 2MM THICK | 1 | 6 | €1.29 | |
| 3 | 1043438-00-A | BUTYL FOIL PATCH | 1 | 1 | €1.56 | |
| 4 | 1043439-00-A | BUTYL FOIL PATCH 150X120X2MM | 1 | 1 | €2.37 | |
| 5 | 1032246-00-B | BUTYL FOIL PATCH 40X40X1MM | 1 | 1 | €0.70 |
Rear End Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1683106-S0-A | Panel trasero | 1 | 1 | €816.53 | |
| 2 | 1590904-S0-C | ASSEMBLY, TRUNK FLOOR | 1 | 1 | €365.29 | |
| 2 | 1814518-S0-A | ASSEMBLY - TRUNK PANEL | 1 | 1 | €381.41 | |
| 3 | 1553962-S0-C | PANEL - TRUNK REAR WATERFALL | 1 | 1 | €45.66 | |
| 4 | 1060345-S0-H | Placa del parachoques - Lado izquierdo | 1 | 1 | €70.91 | |
| 5 | 1060346-S0-H | Placa de parachoques, lado derecho | 1 | 1 | €70.91 | |
| 6 | 1589072-S0-C | Carril trasero RH | 1 | 1 | €284.71 | |
| 6 | 2259732-S0-A | Conjunto, larguero trasero extruido, lado derecho | 1 | 1 | €284.71 | |
| 7 | 1589071-S0-B | Conjunto, miembro, extrusión de riel rectangular, trasero LH | 1 | 1 | €268.59 | |
| 7 | 2259731-S0-A | Conjunto, larguero de chasis trasero, izquierdo | 1 | 1 | €273.96 | |
| 8 | 1553841-S0-A | ASSEMBLY, TRUNK WATERFALL CROSSMEMBER UPPER | 1 | 1 | €41.90 | |
| 9 | 1553843-S0-A | TRUNK WATERFALL CROSSMEMBER LOWER | 1 | 1 | €41.90 | |
| 10 | 1586119-S0-A | Model X, conjunto de larguero trasero izquierdo | 1 | 1 | €585.53 | |
| 11 | 1586120-S0-A | MODEL X, conjunto de larguero trasero derecho | 1 | 1 | €585.53 | |
| 12 | 1617971-S0-D | Refuerzo, caja de par trasera inferior izquierda | 1 | 1 | €12.90 | |
| 13 | 1617972-S0-D | Refuerzo, caja de par trasera inferior derecha | 1 | 1 | €12.90 | |
| 14 | 1632040-S0-A | Conjunto, refuerzo nodo trasero interior delantero izquierdo | 1 | 1 | €65.53 | |
| 15 | 1632041-S0-A | Conjunto, refuerzo nodo trasero interior delantero derecho | 1 | 1 | €65.53 | |
| 16 | 1625899-S0-A | Conjunto, refuerzo nodo trasero interior delantero izquierdo | 1 | 1 | €36.00 | |
| 17 | 1625900-S0-A | Conjunto, refuerzo nodo trasero interior delantero derecho | 1 | 1 | €36.00 | |
| 18 | 1131018-00-B | Tapón, ranura, 10x16, EPDM 50, rojo | 1 | 1 | €0.38 | |
| 19 | 1615617-S0-B | Conjunto de cubierta del compartimento del motor | 1 | 1 | €25.78 | |
| 20 | 2007116 | Perno HF M10X1.50X25 [10.9]-G720 | 1 | 8 | €0.48 | |
| 21 | 1053765-S0-A | Soporte de tope para portón trasero, izquierdo | 1 | 1 | €2.74 | |
| 22 | 1053766-S0-A | Soporte de tope para portón trasero, derecho | 1 | 1 | €2.74 | |
| 23 | 1034796-S0-H | EXTENSION - REAR TRUNK FLOOR PANEL - LEFT HAND | 1 | 1 | €68.76 | |
| 23 | 2256929-S0-A | EXTENSION - REAR TRUNK FLOOR PANEL - LEFT HAND | 1 | 1 | €69.84 | |
| 24 | 1034797-S0-G | EXTENSION - REAR TRUNK FLOOR PANEL - RIGHT HAND | 1 | 1 | €68.76 | |
| 24 | 2256930-S0-A | EXTENSION - REAR TRUNK FLOOR PANEL - RIGHT HAND | 1 | 1 | €69.84 | |
| * | 1044009-00-A | Tornillo, brida hexagonal, M10-1.5x35, [109], zinc con pasivación, semimate | 1 | 8 | €0.81 | |
| * | 1049738-00-G | ASSEMBLY-BRACKET - TRUNK - RIGHT HAND - REAR AEROSHIELD | 1 | 1 | €3.28 | |
| * | 1049739-00-G | ASSEMBLY-BRACKET - TRUNK - LEFT HAND - REAR AEROSHIELD | 1 | 1 | €3.28 | |
| * | 1994894-00-A | Tornillo, brida, M8-1.25x25, [109], G1009, NJ | 1 | 10 | €4.84 |
Rear Quarter Inner Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1031893-S0-E | WHEEL ARCH OUTER, RIGHT HAND | 1 | 1 | €204.13 | |
| 2 | 1031843-S0-E | WHEEL ARCH OUTER, LEFT HAND | 1 | 1 | €204.13 | |
| 3 | 1034786-S0-G | ASSEMBLY - WHEELHOUSE EXTENSION -LEFT HAND | 1 | 1 | €69.84 | |
| 4 | 1054047-S0-C | ASSEMBLY - WHEELHOUSE EXTENSION - RIGHT HAND | 1 | 1 | €73.06 | |
| 5 | 1052362-S0-D | PANEL - REINFORCEMENT SHOCK TOWER - REAR - RIGHT HAND | 1 | 1 | €39.75 | |
| 6 | 1052361-S0-D | PANEL - REINFORCEMENT SHOCK TOWER - REAR - LEFT HAND | 1 | 1 | €39.75 | |
| 7 | 1051524-S0-C | ASSEMBLY - SHOCK TOWER REINFORCEMENT REAR RIGHT HAND | 1 | 1 | €36.00 | |
| 8 | 1051523-S0-C | ASSEMBLY - SHOCK TOWER REINFORCEMENT REAR LEFT HAND | 1 | 1 | €41.90 | |
| 9 | 1037583-S0-K | REAR NODE REINFORCEMENT - LEFT HAND | 1 | 1 | €145.04 | |
| 10 | 1037584-S0-I | REAR NODE REINFORCEMENT - RIGHT HAND | 1 | 1 | €145.04 | |
| 11 | 1054003-S0-B | PANEL - D-PILLAR REINFORCEMENT LEFT HAND | 1 | 1 | €25.78 | |
| 11 | 1555039-S0-A | ASSEMBLY - D-PILLAR INNER REINFORCEMENT LEFT HAND | 1 | 1 | €25.78 | |
| 12 | 1647340-S0-A | D-PILLAR INNER, RIGHT HAND | 1 | 1 | €25.78 | |
| 17 | 1052461-00-A | ASSEMBLY - ENCLOSURE ATTACHMENT UPPER BRACKET | 1 | 1 | €2.95 | |
| 18 | 1014747-00-B | BOLT PF M8X20 PC 98 ADH MAT | 1 | 4 | €0.43 | |
| 19 | 1007580-00-A | SCREW,M8-1.25X20,HF,MAT PNT,STL,ZNC,PATCH | 25 | 10 | €14.62 | |
| 19 | 1621820-00-A | BOLT,HH,M8-1.25x27,[109],G0110,M | 1 | 1 | €0.10 | |
| 19 | 2007131-00-A | STUD WLD AL FLG M6-1.00X23.5 | 1 | 1 | €2.57 |
Roof Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1565351-S1-A | ASSEMBLY - CENTER SPINE | 1 | 1 | €1085.12 | |
| 2 | 1051595-S0-C | ASSEMBLY - B-PILLAR HEADER UPPER LEFT HAND | 1 | 1 | €338.43 | |
