Tesla Model X (2015 - 2021) EU
BODY
Front Bumper Fascia
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1034837-S0-A | FRONT FASCIA UNPAINTED ASSEMBLY - AUTOPILOT - SERVICE (1 pcs.) | 1 | 1 | Original: €1259.24 | |
| 1 | 1091879-S0-A | FRONT FASCIA ASSEMBLY - UNPAINTED SERVICE (1 pcs.) | 1 | 1 | Original: €1315.97 | |
| 1 | 1101444-00-A | FRONT FASCIA UNPAINTED SERVICE (1 pcs.) | 1 | 1 | Original: €1259.24 | |
| 2 | 1046957-00-F | BRACKET HEADLAMP INNER LEFT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 3 | 1046958-00-D | BRACKET HEADLAMP OUTER LEFT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 4 | 1046959-00-F | BRACKET HEADLAMP INNER RIGHT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 5 | 1046960-00-D | BRACKET HEADLAMP OUTER RIGHT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 6 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST (50 pcs.) | 50 | 8 | Original: €31.05 | |
| 7 | 1047092-00-H | FASCIA FENDER BRACKET LEFT HAND (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 7 | 1095793-00-B | FASCIA FENDER BRACKET LEFT HAND (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 8 | 1047093-00-H | FASCIA FENDER BRACKET RIGHT HAND (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 8 | 1095794-00-B | FASCIA FENDER BRACKET RIGHT HAND (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 9 | 1031683-00-B | BOLT&WASHER - HX - M6X25 - STEEL[9.8] - ZNFL - CON - MAT (2 pcs.) | 2 | 2 | Original: €1.59 | |
| 10 | 1006534-00-A | BOLT PF - 50x22 - STL ZNNI - DELTA PT R (25 pcs.) | 25 | 2 | Original: €9.79 | |
| 11 | 1006522-00-A | SCREW GROM SQR M5X8X7.5 (25 pcs.) | 25 | 2 | Original: €9.79 | |
| 18 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL (25 pcs.) | 25 | 10 | Original: €11.48 | |
| 19 | 1049609-00-F | FOG LAMP PARKING UPPER SPEAR LEFT HAND (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 20 | 1049610-00-F | FOG LAMP PARKING UPPER SPEAR RIGHT HAND (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 21 | 1049611-00-F | FOG LAMP PARKING LOWER SPEAR LEFT HAND (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 22 | 1049612-00-F | FOG LAMP PARKING LOWER SPEAR RIGHT HAND (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 23 | 1004276-00-B | SCREW - TAPPING - 6 - 19 - 3/4 (25 pcs.) | 25 | 4 | Original: €5.74 | |
| 24 | 1050421-00-D | ASSEMBLY SKID PLATE (1 pcs.) | 1 | 1 | Original: €419.74 | |
| 25 | 1034833-00-E | VALANCE FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €414.07 | |
| 25 | 1034833-00-F | VALANCE FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €397.06 | |
| 26 | 1060685-00-A | BOLT&WASHER - M6X12 - STL[8.8]PC - ZNFL (14 pcs.) | 14 | 14 | Original: €11.15 | |
| 27 | 1054803-00-D | WHEEL FAIRING LEFT HAND (1 pcs.) | 1 | 1 | Original: €2.84 | |
| 28 | 1054804-00-D | WHEEL FAIRING RIGHT HAND (1 pcs.) | 1 | 1 | Original: €3.58 | |
| 29 | 1013802-00-B | U-NUT,MT,M6,0.5-3.0,STL,G0110 (50 pcs.) | 50 | 12 | Original: €122.18 | |
| 30 | 1043927-00-E | ASSEMBLY DUCT FRONT FOGLAMP LEFT HAND (1 pcs.) | 1 | 1 | Original: €82.81 | |
| 31 | 1043931-00-E | ASSEMBLY DUCT FRONT FOGLAMP RIGHT HAND (1 pcs.) | 1 | 1 | Original: €88.49 |
Front Grille and Applique
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1047020-00-F | FRONT UPPER GRILLE CARRIER (1 pcs.) | 1 | 1 | Original: €72.6 | |
| 2 | 1047021-00-E | FRONT UPPER GRILLE SURROUND (1 pcs.) | 1 | 1 | Original: €119.12 | |
| 3 | 1047022-00-D | FRONT UPPER GRILLE BRIGHT TRIM (1 pcs.) | 1 | 1 | Original: €119.12 | |
| 4 | 1055069-00-E | CENTER FASCIA BCKT (1 pcs.) | 1 | 1 | Original: €79.41 | |
| 5 | 1050143-00-E | FRONT UPPER GRILLE (1 pcs.) | 1 | 1 | Original: €119.12 | |
| 6 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) POM - FOR INNER AND OUTER B-COVER (1 pcs.) | 1 | 6 | Original: €0.74 | |
| 7 | 1064405-00-B | BOLT&WASHER - HX - M6X28 - STL[8.8] - ZNFL (5 pcs.) | 5 | 5 | Original: €6.82 | |
| 8 | 1060685-00-A | BOLT&WASHER - M6X12 - STL[8.8]PC - ZNFL (14 pcs.) | 14 | 14 | Original: €11.15 | |
| 9 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST (50 pcs.) | 50 | 4 | Original: €31.05 | |
| 10 | 1047884-00-E | ASSEMBLY FRONT T BADGE (1 pcs.) | 1 | 1 | Original: €73.74 | |
| 11 | 1076658-00-B | BOT & LOCK WASHER - PN M5X10 - STL[88] - ZNNI (10 pcs.) | 10 | 2 | Original: €7.43 | |
| 12 | 1047734-00-F | LOWER FRONT GRILLE MESH (1 pcs.) | 1 | 1 | Original: €85.09 | |
| 13 | 1047360-00-G | PANEL - UPPER CLOSING - FASCIA (1 pcs.) | 1 | 1 | Original: €70.34 | |
| 14 | 1047740-00-H | PANEL - LOWER CLOSING - FASCIA (1 pcs.) | 1 | 1 | Original: €70.34 | |
| 15 | 1057056-00-D | TOW HOOK COVER - FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €25.53 | |
| 16 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL (25 pcs.) | 25 | 10 | Original: €11.48 | |
| 17 | 1053871-00-A | TOW HOOK (1 pcs.) | 1 | 1 | Original: €18.16 |
Rear Energy Absorber
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1061910-00-C | MX REAR BUMPER BEAM ASSEMBLY (1 pcs.) | 1 | 1 | Original: €465.13 | |
| 2 | 1047337-00-A | NUT HF M10 PC10. (50 pcs.) | 50 | 8 | Original: €70.88 | |
| * | 2168085-00-A | LABEL - NOT TOWING STICKER (1 pcs.) | 1 | 1 | Original: €6.7 |
Front Energy Absorber
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1035403-00-D | BUMPER SYSTEM FRONT (1 pcs.) | 1 | 1 | Original: €487.81 | |
| 1 | 1496582-00-A | BUMPER SYSTEM FRONT WIDE (1 pcs.) | 1 | 1 | Original: €538.87 | |
| 2 | 1047337-00-A | NUT HF M10 PC10. (50 pcs.) | 50 | 8 | Original: €70.88 | |
| 3 | 1079620-00-B | WASHER,FL,M10X25X0.8,AL (50 pcs.) | 50 | 8 | Original: €25.65 | |
| 4 | 1061424-00-C | MX ANKLE CATCHER ASSEMBLY LEFT HAND (1 pcs.) | 1 | 1 | Original: €238.23 | |
| 5 | 1061425-00-C | MX ANKLE CATCHER ASSEMBLY RIGHT HAND (1 pcs.) | 1 | 1 | Original: €238.23 | |
| 6 | 1117948-00-B | BOLT,HF,M8X33,[109],ZNNI,MAT,ADH (2 pcs.) | 2 | 2 | Original: €2.73 | |
| 7 | 1006538-00-A | NUT HF M6-1.00X18 STL (ZnAl) (25 pcs.) | 25 | 4 | Original: €35.44 | |
| 8 | 1021165-00-A | SCR,M6x1.0x20,PH,T30,ZnNi,PTCH (25 pcs.) | 25 | 8 | Original: €9.79 | |
| 9 | 1035401-00-C | FOAM, BUMPER BEAM, ECE (1 pcs.) | 1 | 1 | Original: €124.79 | |
| 9 | 1508660-00-C | MX FRONT BUMPER FOAM REAR (1 pcs.) | 1 | 1 | Original: €124.79 | |
| 9 | 1508661-00-C | MX FRONT BUMPER FOAM REAR (1 pcs.) | 1 | 1 | Original: €124.79 | |
| 10 | 1024630-00-A | DOUBLE ENDED FIR TREE PIN 6 - 17/6 - 17 (3 pcs.) | 3 | 3 | Original: €1.38 | |
| 11 | 1526009-00-A | BRUSH CLIP - 6.5X33 - PA66 - B (4 pcs.) | 4 | 4 | Original: €2.97 | |
| * | 1483932-00-A | BRUSH CLIP, 7.0x46.5,PA66.BLK (4 pcs.) | 4 | 4 | Original: €2.97 |
Body Side Panels
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1073190-S0-B | ASSEMBLY - BODY SIDE COMPLETE LEFT HAND (1 pcs.) | 1 | 1 | Original: €2643.27 | |
| 1 | 1073191-S0-B | ASSEMBLY - BODY SIDE COMPLETE RIGHT HAND (1 pcs.) | 1 | 1 | Original: €2643.27 | |
| 2 | 1037216-S0-A | FRONT BODY SIDE OUTER COMPLETE - LEFT (1 pcs.) | 1 | 1 | Original: €1803.78 | |
| 2 | 1037217-S0-A | ASSEMBLY - FRONT - BODY SIDE OUTER COMP - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €1803.78 | |
| 4 | 1069435-S0-A | ASY, A-PILLAR UPPER OTR LEFT HAND, SVC (1 pcs.) | 1 | 1 | Original: €397.06 | |
| 4 | 1069436-S0-A | ASY, A-PILLAR UPPER OTR RH, SVC (1 pcs.) | 1 | 1 | Original: €397.06 | |
| 5 | 1069444-S0-B | ASY, A PILLAR OTR BRKT, RH, LWR, SERVICE (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 6 | 1069443-S0-A | BRACKET - A PILLAR OUTER - UPPER RIGHT HAND (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 6 | 1069443-S0-B | BRKT - A PILLAR OTR, UPR RH (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 7 | 1069449-S0-A | FRONT HINGE PILLAR INR REINF, LEFT HAND (1 pcs.) | 1 | 1 | Original: €652.31 | |
| 7 | 1069450-S0-A | FRONT HINGE PILLAR INNER REINFORCEMENT - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €652.31 | |
| 8 | 1046149-00-D | ASY-REINF A PILLAR LEFT HAND ECOATED (1 pcs.) | 1 | 1 | Original: €215.54 | |
| 8 | 1046150-00-D | ASY-REINF A PILLAR RH ECOATED (1 pcs.) | 1 | 1 | Original: €226.89 | |
| 9 | 1069439-S0-A | ASY-REINF HINGE PILLAR LWR LEFT HAND (1 pcs.) | 1 | 1 | Original: €65.8 | |
| 9 | 1069440-S0-A | ASY-REINF HINGE PILLAR LWR RH (1 pcs.) | 1 | 1 | Original: €68.07 | |
| 11 | 1069445-S0-A | ASY - A-PILLAR INR LEFT HAND (1 pcs.) | 1 | 1 | Original: €198.53 | |
| 11 | 1069446-S0-A | ASY - A-PILLAR INR RH (1 pcs.) | 1 | 1 | Original: €198.53 | |
| 12 | 1069447-S0-B | ASY, HINGE PILLAR INR, LEFT HAND, SERVICE (1 pcs.) | 1 | 1 | Original: €192.86 | |
| 12 | 1069448-S0-B | ASY, HINGE PILLAR INR, RH, SERVICE (1 pcs.) | 1 | 1 | Original: €192.86 | |
| 13 | 1073199-S0-B | MDLX, ASSY, COWL SIDE, LEFT HAND (1 pcs.) | 1 | 1 | Original: €363.03 | |
| 13 | 1073200-S0-B | ASSEMBLY - COWL SIDE - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €351.68 | |
| 14 | 1069457-S0-C | ASSEMBLY B PILLAR COMPLETE LEFT HAND (1 pcs.) | 1 | 1 | Original: €538.87 | |
| 14 | 1069458-S0-C | ASSEMBLY B PILLAR COMPLETE RIGHT HAND (1 pcs.) | 1 | 1 | Original: €538.87 | |
| 15 | 1060709-00-B | DOUBLE ENDED STUD, HF, M8X25+M8X15 (10 pcs.) | 10 | 1 | Original: €22.68 | |
| 16 | 1052517-00-J | REINFORCEMENT - B PILLAR TO SILL - LEFT HAND (1 pcs.) | 1 | 1 | Original: €24.39 | |
| 16 | 1052518-00-J | REINFORCEMENT - B PILLAR TO SILL - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €18.16 | |
| 1626285-00-A | T2000&WSHR HX M5X0.8-15 [88] G0109 (4 pcs.) | 4 | 4 | Original: €1.57 | ||
| 17 | 1021165-00-A | SCR,M6x1.0x20,PH,T30,ZnNi,PTCH (25 pcs.) | 25 | 8 | Original: €9.79 | |
| 18 | 2007207 | NUT HF M6-1.00[8]ZNAL. (50 pcs.) | 50 | 2 | Original: €62.1 | |
| 19 | 1073167-S0-B | ASSEMBLY - REAR QUARTER OUTER COMP LEFT HAND (1 pcs.) | 1 | 1 | Original: €1747.06 | |
| 19 | 1073168-S0-B | ASSEMBLY - REAR QUARTER OUTER COMP RIGHT HAND (1 pcs.) | 1 | 1 | Original: €1747.06 | |
| 20 | 1056692-S0-B | C PILLAR UPPER OUTER TO STRT REINFORCEMENT ASSEMBLY LEFT HAND (1 pcs.) | 1 | 1 | Original: €119.12 | |
| 20 | 1058093-S0-B | C PILLAR UPPER OUTER TO STRT REINFORCEMENT ASSEMBLY RIGHT HAND (1 pcs.) | 1 | 1 | Original: €119.12 | |
| 21 | 1069469-S0-A | REINF - RR LAMP HOUSING LEFT HAND (1 pcs.) | 1 | 1 | Original: €28.36 | |
| 21 | 1069470-S0-A | REINF - RR LAMP HOUSING RH (1 pcs.) | 1 | 1 | Original: €28.36 | |
| 22 | 1069467-S0-B | ASY - PNL REAR QTR OTR LWR LEFT HAND (1 pcs.) | 1 | 1 | Original: €272.27 | |
| 22 | 1069468-S0-B | ASY - PNL REAR QTR OTR LWR RH (1 pcs.) | 1 | 1 | Original: €272.27 | |
| 23 | 1069471-S0-B | ASSEMBLY - PANEL C-PILLAR LOWER EXTENSION LEFT HAND (1 pcs.) | 1 | 1 | Original: €958.61 | |
| 23 | 1069472-S0-B | ASSEMBLY - PANEL C-PILLAR LOWER EXTENSION RIGHT HAND (1 pcs.) | 1 | 1 | Original: €958.61 | |
| 25 | 1083017-00-A | BOLT&WSHR[FL],HX,M6x16,STL[88],ZNNI[BLCK],MAT (6 pcs.) | 6 | 6 | Original: €4.46 | |
| 26 | 1007580-00-A | SCR,M8-1.25X20,HF,MAT PNT,STL,ZNC,PATCH (25 pcs.) | 25 | 4 | Original: €15.53 | |
| 27 | 1053943-00-A | BOLT HF M10X80 PC109 SHLDR (10 pcs.) | 10 | 4 | Original: €14.72 | |
| 28 | 1073194-S0-A | ASY-FENDER BRKT RR FASTENER, SERVICE (2 pcs.) | 2 | 2 | Original: €3.51 | |
| 29 | 1073195-S0-A | ASY-BRKT FENDER RR LWR FASTENER,LEFT HAND, SVC (1 pcs.) | 1 | 1 | Original: €1.76 | |
| 30 | 1073196-S0-A | ASY-BRKT FENDER RR LWR FASTENER,RH, SVC (1 pcs.) | 1 | 1 | Original: €1.76 | |
| * | 2007016 | NUT RVT RND THN M6-1.00X3 ZNNI (7 pcs.) | 7 | 7 | Original: €5.58 | |
| * | 1129193-00-B | MX LEFT HAND C-PLR ANTI-FRICTION TAPE (1 pcs.) | 1 | 1 | Original: €1.47 | |
| * | 1129199-00-B | MX RH C-PLR ANTI-FRICTION TAPE (1 pcs.) | 1 | 1 | Original: €1.47 | |
| * | 1834305-00-A | B-Pillar Template (1 pcs.) | 1 | 1 | Original: €0.51 |
Front Fenders
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069532-E0-N | ASSEMBLY - FRONT FENDER - LEFT HAND - ECOATED (1 pcs.) | 1 | 1 | Original: €623.94 | |
| 2 | 1069534-E0-N | ASSEMBLY - FRONT FENDER - RIGHT HAND - ECOATED (1 pcs.) | 1 | 1 | Original: €623.94 | |
| 3 | 1060685-00-C | BOLT AND WASHER,HEX,M6x12,[8.8] G1009,PC (1 pcs.) | 1 | 1 | Original: €0.74 | |
| * | 1085432-00-A | INSTAPAK LARGE (2 pcs.) | 2 | 2 | Original: €19.63 | |
| * | 1085431-00-A | INSTAPAK SMALL (2 pcs.) | 2 | 2 | Original: €14.07 | |
| * | 1061700-S0-B | BRKT, APRON ATTACH, LEFT HAND - SVC -PRE-NCAP (1 pcs.) | 1 | 1 | Original: €3.86 | |
| * | 1061701-S0-B | BRKT, APRON ATTACH, RH - SVC -PRE-NCAP (1 pcs.) | 1 | 1 | Original: €3.86 |
NVH Damping and Paint Armor
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| * | 1012193-00-A | PLUG, BODY - 40MM (20 pcs.) | 20 | 20 | Original: €20.52 |
Rear Quarter Inner Panels
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069463-S0-B | ASSEMBLY, REAR QUARTER COMPLETE, LEFT HAND (1 pcs.) | 1 | 1 | Original: €1588.23 | |
| 1 | 1069464-S0-B | ASSEMBLY, REAR QUARTER COMPLETE, RIGHT HAND (1 pcs.) | 1 | 1 | Original: €1588.23 | |
| 2 | 1069477-S0-A | PNL - D-PILLAR REINF LEFT HAND (1 pcs.) | 1 | 1 | Original: €28.36 | |
| 2 | 1069478-S0-A | PNL - D-PILLAR REINF RH (1 pcs.) | 1 | 1 | Original: €28.36 | |
| 3 | 1069479-S0-A | ASSEMBLY - REAR QUARTER INNER PANEL - LEFT HAND (1 pcs.) | 1 | 1 | Original: €221.22 | |
| 3 | 1647338-S0-A | ASSEMBLY - REAR QUARTER INNER PANEL RIGHT HAND (1 pcs.) | 1 | 1 | Original: €72.6 | |
| 4 | 1069487-S0-A | MDLX, PNL, WHEEL ARCH OTR LEFT HAND (1 pcs.) | 1 | 1 | Original: €209.87 | |
| 4 | 1069488-S0-A | MDLX, PNL, WHEEL ARCH OTR RH (1 pcs.) | 1 | 1 | Original: €209.87 | |
| 5 | 1069481-S0-A | ASSEMBLY - REAR WHEELHOUSE FRONT - LEFT HAND (1 pcs.) | 1 | 1 | Original: €334.67 | |
| 5 | 1069481-S0-B | ASSEMBLY - REAR WHEELHOUSE FRONT - LEFT HAND (1 pcs.) | 1 | 1 | Original: €397.06 | |
| 5 | 1069483-S0-A | ASSEMBLY - REAR WHEELHOUSE FRONT - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €334.67 | |
| 5 | 1069483-S0-B | ASSEMBLY - REAR WHEELHOUSE FRONT - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €397.06 | |
| 6 | 1069485-S0-A | ASSEMBLY - WHEELHOUSE EXTENSION -LEFT HAND (1 pcs.) | 1 | 1 | Original: €76 | |
| 6 | 1069486-S0-A | ASSEMBLY - WHEELHOUSE EXTENSION - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €76 | |
| 7 | 1069495-S0-B | ASY REINF SHOCK TOWER RR LEFT HAND (1 pcs.) | 1 | 1 | Original: €43.11 | |
| 7 | 1069496-S0-B | ASY REINF SHOCK TOWER RR RH (1 pcs.) | 1 | 1 | Original: €43.11 | |
| 8 | 1069497-S0-A | EXTENSION - RR TRUNK FLOOR PNL, LEFT HAND (1 pcs.) | 1 | 1 | Original: €70.34 | |
| 8 | 1069498-S0-A | EXTENSION - RR TRUNK FLOOR PNL, RH (1 pcs.) | 1 | 1 | Original: €70.34 | |
| 9 | 1073233-S0-A | ASSEMBLY - REAR WHEELHOUSE REINFORCEMENT INNER - LEFT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 9 | 1073233-S0-B | ASSEMBLY - REAR WHEELHOUSE REINFORCEMENT INNER - LEFT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 9 | 1073234-S0-A | ASSEMBLY - REAR WHEELHOUSE REINFORCEMENT INNER - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 9 | 1073234-S0-B | ASSEMBLY - REAR WHEELHOUSE REINFORCEMENT INNER - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 10 | 1051361-S0-D | REINFORCEMENT-WHEELHOUSE INNER LOWER - LEFT HAND (1 pcs.) | 1 | 1 | Original: €9.81 | |
| 10 | 1051362-S0-D | REINFORCEMENT-WHEELHOUSE INNER LOWER - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €9.81 | |
| 10 | 1086805-00-A | ASY, REINF, W/H INNR LEFT HAND (1 pcs.) | 1 | 1 | Original: €14.18 | |
| 10 | 1086806-00-A | ASY, REINF, W/H INNR RH (1 pcs.) | 1 | 1 | Original: €14.18 | |
| 11 | 1014747-00-B | BOLT PF M8X20 PC 98 ADH MAT (4 pcs.) | 4 | 4 | Original: €1.84 | |
| 12 | 1051758-S0-B | ASSEMBLY - REAR PARCEL SHELF BRACKET LEFT HAND (1 pcs.) | 1 | 1 | Original: €2.66 | |
| 12 | 1051759-S0-A | ASY - RR PARCEL SHELF BRKT RH-SRVC (1 pcs.) | 1 | 1 | Original: €2.66 | |
| 12 | 1051759-S0-B | ASSEMBLY - REAR PARCEL SHELF BRACKET RIGHT HAND (1 pcs.) | 1 | 1 | Original: €2.66 | |
| 13 | 1053765-S0-A | LIFTGATE STOPPER BRKT LEFT HAND (1 pcs.) | 1 | 1 | Original: €2.84 | |
| 13 | 1053766-S0-A | LIFTGATE STOPPER BRKT RIGHT HAND (1 pcs.) | 1 | 1 | Original: €2.84 | |
| 14 | 1052361-S0-D | PANEL - REINFORCEMENT SHOCK TOWER - REAR - LEFT HAND (1 pcs.) | 1 | 1 | Original: €41.4 | |
| 14 | 1052362-S0-D | PANEL - REINFORCEMENT SHOCK TOWER - REAR - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €41.4 | |
| * | 1034800-S0-C | BRACKET - WHEEL LINER SUPPORT (1 pcs.) | 1 | 1 | Original: €72.6 | |
| * | 1061769-S0-A | CHARGER ATTACHMENT BRACKET (1 pcs.) | 1 | 1 | Original: €1.17 | |
| * | 1069666-S0-B | MX REINF - SILL WHL LINER, SVC (1 pcs.) | 1 | 1 | Original: €0.34 | |
| * | 1621820-00-A | BOLT,HH,M8-1.25x27,[109],G0110,M (1 pcs.) | 1 | 1 | Original: €0.11 |
Closure Panels
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069531-E0-C | HOOD ASSEMBLY COMP - ECOAT ONLY (1 pcs.) | 1 | 1 | Original: €1338.66 | |
| 2 | 1047614-00-A | BUMPER, HOOD, SPRUNG (2 pcs.) | 2 | 2 | Original: €8.51 | |
| 3 | 6007220-00-B | BUMPER-OVERSLAM AT LOWER LIFTGATE (2 pcs.) | 2 | 2 | Original: €4.08 | |
| 4 | 1069535-E0-C | ASSY - DOOR COMP, FR LEFT HAND ECOATED (1 pcs.) | 1 | 1 | Original: €1554.2 | |
| 5 | 1069536-E0-C | ASSY - DOOR COMP, FR RH ECOATED (1 pcs.) | 1 | 1 | Original: €1554.2 | |
| 6 | 1028768-00-L | FALCON DOOR UPPER - LEFT HAND (1 pcs.) | 1 | 1 | Original: €238.23 | |
| 7 | 1028769-00-L | FALCON DOOR UPPER - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €238.23 | |
| 8 | 1069537-E0-A | ASSY - FLCN DOOR, LWR, LEFT HAND ECOATED (1 pcs.) | 1 | 1 | Original: €1350 | |
| 9 | 1028791-E0-K | FALCON DOOR LOWER, RIGHT HAND (1 pcs.) | 1 | 1 | Original: €1350 | |
| 9 | 1069538-E0-A | ASSY - FLCN DOOR, LWR, RH ECOATED (1 pcs.) | 1 | 1 | Original: €1350 | |
| 10 | 1900710-E0-B | LIFTGATE (1 pcs.) | 1 | 1 | Original: €1338.66 | |
| * | 1139999-00-C | DOOR RETROFIT KIT, LEFT HAND, SERVICE (1 pcs.) | 1 | 1 | Original: €504.83 | |
| * | 1140000-00-C | DOOR RETROFIT KIT, RH, SERVICE (1 pcs.) | 1 | 1 | Original: €504.83 | |
| * | 1140001-00-C | PRODUCTION LATCH KIT, SERVICE (1 pcs.) | 1 | 1 | Original: €629.63 | |
| 11 | 1067456-00-B | FLCN UPPER BUMPSTOP BUMPER (1 pcs.) | 1 | 1 | Original: €1.31 | |
| * | 1108696-00-A | BUTTON PLUG,NVH,CIRCLE,16MM(BLACK) (1 pcs.) | 1 | 1 | Original: €0.8 | |
| * | 1466720-00-A | FRONT DOOR PATCH REPLACEMENT KIT (1 pcs.) | 1 | 1 | Original: €2.84 | |
| * | 1469780-00-B | RIVNUT,WFH,M8,4-6,[10],G0109 (4 pcs.) | 4 | 4 | Original: €2.97 |
Front Inner Panels
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069423-S0-B | ASY-CROSSMEMBER-SHOCK TOWER FR MX (1 pcs.) | 1 | 1 | Original: €119.12 | |
| 2 | 1069415-S0-F | ASY, FRONT SHOCK TOWER, LEFT HAND, SERVICE (1 pcs.) | 1 | 1 | Original: €283.61 | |
| 3 | 1069416-S0-A | SHOCK TOWER - FRONT - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €283.61 | |
| 3 | 1069416-S0-F | ASY, FRONT SHOCK TOWER, RH, SERVICE (1 pcs.) | 1 | 1 | Original: €283.61 | |
| 4 | 1069417-S0-A | EXTN-SHOCK TOWER LEFT HAND (1 pcs.) | 1 | 1 | Original: €20.99 | |
| 4 | 1069417-S0-B | EXTN-SHOCK TOWER LEFT HAND (1 pcs.) | 1 | 1 | Original: €21.56 | |
| 5 | 1069418-S0-B | EXTENSION-SHOCK TOWER RIGHT HAND (1 pcs.) | 1 | 1 | Original: €21.56 | |
| 6 | 1069419-S0-A | ASY, SHOTGUN, LEFT HAND (1 pcs.) | 1 | 1 | Original: €209.87 | |
| 7 | 1069420-S0-A | ASY, SHOTGUN, RH (1 pcs.) | 1 | 1 | Original: €209.87 | |
| 8 | 1069421-S0-A | ASY - FENDER SUPP LEFT HAND (1 pcs.) | 1 | 1 | Original: €249.57 | |
| 9 | 1069422-S0-A | ASY - FENDER SUPP RH (1 pcs.) | 1 | 1 | Original: €175.84 | |
| 10 | 1069428-S0-B | ASSEMBLY-MEMBER RAIL FRONT LEFT HAND MX (1 pcs.) | 1 | 1 | Original: €754.41 | |
| 11 | 1069429-S0-B | ASSEMBLY - MEMBER RAIL COMP - FRONT - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €754.41 | |
| 12 | 1069430-S0-C | ASY, FRONT RAIL ADAPTER, LEFT HAND - SERVICE (1 pcs.) | 1 | 1 | Original: €811.13 | |
| 13 | 1069431-S0-C | ASSEMBLY - FRONT RAIL ADAPTER - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €850.84 | |
| 14 | 1069425-S0-A | ASY, FRONT SHOCK TOWER SUPPORT, LEFT HAND, SERVICE (1 pcs.) | 1 | 1 | Original: €17.02 | |
| 15 | 1069426-S0-A | ASY, FRONT SHOCK TOWER SUPPORT, RH, SERVICE (1 pcs.) | 1 | 1 | Original: €17.02 | |
