Tesla Model S (2016 - 2021) EU
BODY
Front Bumper Carrier
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1005536-00-J | CARRIER - FRONT BUMPER (1 pcs.) | 1 | 1 | Original: €1128.78 | |
| 1 | 1061950-98-E | FRONT END CARRIER (1 pcs.) | 1 | 1 | Original: €918.9 | |
| * | 1038174-00-A | RIVNUT,THN,M6X1.0X2.0-5.0,G10,G0109 (1 pcs.) | 1 | 1 | Original: €0.23 | |
| 2 | 1046338-00-C | TUBE - REINFORCEMENT - FRONT CARRIER (1 pcs.) | 1 | 1 | Original: €107.77 | |
| 2 | 1046338-00-E | TUBE - REINFORCEMENT - FRONT CARRIER (1 pcs.) | 1 | 1 | Original: €107.77 | |
| 3 | 1024353-00-A | BOLT M6 - 1.00X18 T30 ECOFIX FLANGE HD (2 pcs.) | 2 | 2 | Original: €0.92 | |
| 4 | 1016260-00-A | BLT HEX FLG M8-1.25x20x24[8.8]-09 (2 pcs.) | 2 | 2 | Original: €1.49 | |
| 5 | 1012602-00-E | BUMPER - HOOD CLOSURE - 6MM (2 pcs.) | 2 | 2 | Original: €53.33 | |
| 6 | 1006201-00-B | CONDENSER BRACKET (4 pcs.) | 4 | 4 | Original: €37.21 | |
| 7 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST (50 pcs.) | 50 | 8 | Original: €31.05 | |
| 8 | 1038910-00-B | STAY BAR (2 pcs.) | 2 | 2 | Original: €48.79 | |
| 9 | 1060685-00-B | BOLT AND WASHER - M6X12 - STEEL[8.8] - PC - ZNFL (8 pcs.) | 8 | 8 | Original: €5.94 | |
| 10 | 1063065-00-B | GASKET (1 pcs.) | 1 | 1 | Original: €5 | |
| 11 | 1056837-00-D | ANKLE CATCHER (1 pcs.) | 1 | 1 | Original: €41.97 | |
| 12 | 1022543-00-B | BOLT - HEX - M6 - 1.00X30 + PATCH (25 pcs.) | 25 | 4 | Original: €97.88 | |
| 13 | 1009399-00-A | BRUSH CLIP 5MM - 22.20MM (1 pcs.) | 1 | 1 | Original: €4.06 | |
| * | 1056378-00-C | FOG SPEAR UPPER LEFT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1056379-00-C | FOG SPEAR LOWER LEFT HAND FRONT (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1056380-00-C | FOG SPEAR UPPER RIGHT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1056381-00-C | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1057321-00-C | TRIM - REAR FASCIA (1 pcs.) | 1 | 1 | Original: €436.77 | |
| * | 1059980-00-B | BRACKET FRONT FOG LAMP RIGHT HAND (1 pcs.) | 1 | 1 | Original: €8.28 | |
| * | 1072913-00-B | FASCIA REINFORCE FRONT LEFT HAND (1 pcs.) | 1 | 1 | Original: €12.47 | |
| * | 1072914-00-B | FASCIA REINFORCE FRONT RIGHT HAND (1 pcs.) | 1 | 1 | Original: €12.47 | |
| * | 1074903-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE LEFT HAND (1 pcs.) | 1 | 1 | Original: €41.4 | |
| * | 1074904-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE RIGHT HAND (1 pcs.) | 1 | 1 | Original: €41.4 | |
| * | 1079634-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1079635-00-A | FOG SPEAR LOWER LEFT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1079636-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1079638-00-A | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| * | 1496685-00-B | LEFT HAND - LWR LEG SIDE CAR (1 pcs.) | 1 | 1 | Original: €2.44 | |
| * | 1496692-00-B | RIGHT HAND - LWR LEG SIDE CAR (1 pcs.) | 1 | 1 | Original: €2.44 | |
| * | 1011693-00-A | BRACKET - ISOLATOR - SECONDARY HOOD LATCH (2 pcs.) | 2 | 2 | Original: €6.24 |
Front Energy Absorber
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1061954-00-H | ASSEMBLY - AWD BUMPER SYSTEM FRONT ECE (1 pcs.) | 1 | 1 | Original: €663.66 | |
| 5 | 1011818-00-A | BLT,M8X16,M6 HF,[10.9],ZNAL,HD,OD14.9 (25 pcs.) | 25 | 2 | Original: €70.88 | |
| 5 | 2007207 | NUT HF M6-1.00[8]ZNAL. (50 pcs.) | 50 | 2 | Original: €62.1 | |
| 6 | 1073170-00-C | TOW HOOK SUPPORTING BRACKET BOTTOM (1 pcs.) | 1 | 1 | Original: €96.43 | |
| 7 | 1032205-00-B | ASSEMBLY - BUMPER SYSTEM FRONT EUROPEAN COUNTRIES - DUAL MOTOR (1 pcs.) | 1 | 1 | Original: €652.31 | |
| 7 | 1056865-00-D | BUMPER BEAM FOAM - ECE (1 pcs.) | 1 | 1 | Original: €294.96 | |
| 7 | 1478383-00-D | BUMPER BEAM FOAM - ECE (1 pcs.) | 1 | 1 | Original: €294.96 | |
| 8 | 1010499-00-A | 1L03 NIFCO BRUSH CLIP (1 pcs.) | 1 | 1 | Original: €0.39 | |
| 9 | 1054401-00-A | BOLT HF M10X35 PC109 MAT (8 pcs.) | 8 | 8 | Original: €16.74 | |
| 11 | 1047337-00-A | NUT HF M10 PC10. (50 pcs.) | 50 | 8 | Original: €70.88 | |
| 20 | 1024630-00-A | DOUBLE ENDED FIR TREE PIN 6 - 17/6 - 17 (1 pcs.) | 1 | 1 | Original: €0.46 |
Rear Bumper Fascia
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1057319-S0-A | REAR FASCIA UNPAINTED - AUTOPILOT - SERVICE (1 pcs.) | 1 | 1 | Original: €1191.17 | |
| 1 | 1077926-S0-A | REAR FASCIA UNPAINTED SERVICE (1 pcs.) | 1 | 1 | Original: €1134.46 | |
| 2 | 6007724-00-E | BRACKET - BODY ATTACHMENT FACIA REAR (1 pcs.) | 1 | 1 | Original: €14.18 | |
| 3 | 1083017-00-A | BOLT&WSHR[FL],HX,M6x16,STL[88],ZNNI[BLCK],MAT (5 pcs.) | 5 | 5 | Original: €3.71 | |
| 4 | 1091986-00-B | BRACKET ASSEMBLY - REAR WING LEFT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 5 | 1091987-00-C | BRACKET ASSEMBLY - REAR WING RIGHT HAND (1 pcs.) | 1 | 1 | Original: €7.03 | |
| 6 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL (25 pcs.) | 25 | 10 | Original: €11.48 | |
| 7 | 1008274-00-B | SEAL - WING BRACKET - REAR FASCIA (10 pcs.) | 10 | 10 | Original: €70.34 | |
| 8 | 1006537-00-A | SCREW GROM SQR M5X8.5X17 (50 pcs.) | 50 | 2 | Original: €62.1 | |
| 9 | 1006534-00-A | BOLT PF - 50x22 - STL ZNNI - DELTA PT R (25 pcs.) | 25 | 2 | Original: €9.79 | |
| 10 | 1042046-00-B | HANGER BRACKET LEFT HAND REAR FASCIA (1 pcs.) | 1 | 1 | Original: €1.76 | |
| 11 | 1042974-00-B | HANGER BRACKET RIGHT HAND - REAR FASCIA (1 pcs.) | 1 | 1 | Original: €1.76 | |
| 12 | 1006538-00-A | NUT HF M6-1.00X18 STL (ZnAl) (25 pcs.) | 25 | 5 | Original: €35.44 | |
| 12 | 1007379-00-B | NUTPLT 18X25 - 1.5 - WLDSTD M6X1 - 40 (2 pcs.) | 2 | 2 | Original: €15.66 | |
| 13 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) POM - FOR INNER AND OUTER B-COVER (1 pcs.) | 1 | 4 | Original: €0.74 | |
| 13 | 1008333-00-B | SEAL - CENTER BRACKET - REAR FASCIA (2 pcs.) | 2 | 2 | Original: €5.21 | |
| 15 | 6007556 | AIR EXTRACTOR (4 pcs.) | 4 | 4 | Original: €56.7 | |
| 16 | 1057321-00-C | TRIM - REAR FASCIA (1 pcs.) | 1 | 1 | Original: €436.77 | |
| 18 | 1057320-00-B | DIFFUSER REAR FASCIA (1 pcs.) | 1 | 1 | Original: €782.77 | |
| 19 | 1082915-00-A | BRACKET DIFFUSER REAR FASCIA RIGHT HAND TAPE ON (1 pcs.) | 1 | 1 | Original: €13.61 | |
| 20 | 1082916-00-A | BRACKET DIFFUSER REAR FASCIA RIGHT HAND TAPE ON (1 pcs.) | 1 | 1 | Original: €13.61 | |
| 21 | 1012809-00-A | DPTS,PF,50-1.8x20,[CS],G1109,R (50 pcs.) | 50 | 2 | Original: €37.13 | |
| 22 | 1013802-00-B | U-NUT,MT,M6,0.5-3.0,STL,G0110 (50 pcs.) | 50 | 4 | Original: €122.18 | |
| 23 | 1052754-00-C | EDGE CLIP - 90 DEG - 3 WAY (4 pcs.) | 4 | 4 | Original: €6.1 |
Front Bumper Fascia
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1056370-S0-A | FRONT FASCIA UNPAINTED - AUTOPILOT - SERVICE (1 pcs.) | 1 | 1 | Original: €1100.43 | |
| 1 | 1077925-S0-A | FRONT FASCIA UNPAINTED SERVICE (1 pcs.) | 1 | 1 | Original: €873.53 | |
| 2 | 1095495-00-A | FASCIA FENDER BRACKET LEFT HAND (1 pcs.) | 1 | 1 | Original: €23.26 | |
| 3 | 1095496-00-A | FASCIA FENDER BRACKET RIGHT HAND (1 pcs.) | 1 | 1 | Original: €23.26 | |
| 4 | 1005817-00-A | BLT HEX M6-1.00x25 [8.8] M ZnAl (25 pcs.) | 25 | 2 | Original: €7.09 | |
| 5 | 1006534-00-A | BOLT PF - 50x22 - STL ZNNI - DELTA PT R (25 pcs.) | 25 | 2 | Original: €9.79 | |
| 7 | 1013802-00-B | U-NUT,MT,M6,0.5-3.0,STL,G0110 (50 pcs.) | 50 | 1 | Original: €122.18 | |
| 7 | 1072913-00-B | FASCIA REINFORCE FRONT LEFT HAND (1 pcs.) | 1 | 1 | Original: €12.47 | |
| * | 1006518-00-A | U - NUT M6X0.6 - 3.5 (4 pcs.) | 4 | 4 | Original: €2.7 | |
| 8 | 1072914-00-B | FASCIA REINFORCE FRONT RIGHT HAND (1 pcs.) | 1 | 1 | Original: €12.47 | |
| 9 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) POM - FOR INNER AND OUTER B-COVER (1 pcs.) | 1 | 12 | Original: €0.74 | |
| 9 | 1074903-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE LEFT HAND (1 pcs.) | 1 | 1 | Original: €41.4 | |
| 10 | 1074904-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE RIGHT HAND (1 pcs.) | 1 | 1 | Original: €41.4 | |
| * | 1006522-00-A | SCREW GROM SQR M5X8X7.5 (25 pcs.) | 25 | 2 | Original: €9.79 | |
| 13 | 1056378-00-C | FOG SPEAR UPPER LEFT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 13 | 1079634-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 14 | 1056379-00-C | FOG SPEAR LOWER LEFT HAND FRONT (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 14 | 1079635-00-A | FOG SPEAR LOWER LEFT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 15 | 1056380-00-C | FOG SPEAR UPPER RIGHT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 15 | 1079636-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 16 | 1056381-00-C | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 16 | 1079638-00-A | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA BLACK (1 pcs.) | 1 | 1 | Original: €26.66 | |
| 17 | 1057851-00-J | ASSEMBLY ACTIVE LOUVRE LEFT HAND (1 pcs.) | 1 | 1 | Original: €340.34 | |
| 18 | 1058007-00-J | ASSEMBLY ACTIVE LOUVRE RIGHT HAND (1 pcs.) | 1 | 1 | Original: €340.34 | |
| 19 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL (25 pcs.) | 25 | 10 | Original: €11.48 | |
| 20 | 1059979-00-B | BRACKET FRONT FOG LAMP LEFT HAND (1 pcs.) | 1 | 1 | Original: €1.7 | |
| 21 | 1059980-00-B | BRACKET FRONT FOG LAMP RIGHT HAND (1 pcs.) | 1 | 1 | Original: €8.28 |
Front Grille and Applique
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1062472-00-F | T BADGE SUPPORT (1 pcs.) | 1 | 1 | Original: €73.74 | |
| 2 | 1056386-00-G | T - BADGE - FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €59 | |
| 4 | 1065233-00-D | V - BAR SUB ASSEMBLY (1 pcs.) | 1 | 1 | Original: €119.12 | |
| 5 | 1062645-00-A | EDGE CLIP - 6X20 HOLE - 14.5X1.3 RIB (50 pcs.) | 50 | 4 | Original: €25.65 | |
| 6 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST (50 pcs.) | 50 | 2 | Original: €31.05 | |
| 7 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL (25 pcs.) | 25 | 10 | Original: €11.48 | |
| 8 | 1061331-00-B | FASCIA SUPPORT BRACKET LEFT HAND (1 pcs.) | 1 | 1 | Original: €20.99 | |
| 9 | 1061332-00-B | FASCIA SUPPORT BRACKET RIGHT HAND (1 pcs.) | 1 | 1 | Original: €23.26 | |
| 10 | 1060685-00-B | BOLT AND WASHER - M6X12 - STEEL[8.8] - PC - ZNFL (8 pcs.) | 8 | 8 | Original: €5.94 | |
| 11 | 1009338-00-A | PALNUT M5X10 (2 pcs.) | 2 | 2 | Original: €2.73 | |
| 12 | 1057847-00-E | GRILLE COVER RIGHT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €88.49 | |
| 13 | 1057850-00-C | GRILLE COVER RIGHT HAND FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €21.56 | |
| 14 | 1057845-00-C | TOW HOOK COVER FRONT FASCIA (1 pcs.) | 1 | 1 | Original: €25.53 | |
| 15 | 1055832-00-B | SCREW - M6 - 1.0X18.5 - 5 LOBE EX TORX (1 pcs.) | 1 | 1 | Original: €6.24 | |
| 17 | 1060646-00-A | TOW HOOK (1 pcs.) | 1 | 1 | Original: €28.36 | |
| 18 | 1135178-00-A | FSC SPRT - GRM - SUB - HW2.5 RADAR BRACKET (1 pcs.) | 1 | 1 | Original: €10.67 | |
| 19 | 1031683-00-B | BOLT&WASHER - HX - M6X25 - STEEL[9.8] - ZNFL - CON - MAT (6 pcs.) | 6 | 6 | Original: €4.78 | |
| * | 1067217-00-B | P85D/P90D LUDICROUS CHROME BAR BADGE (1 pcs.) | 1 | 1 | Original: €23.26 |
Rear Energy Absorber
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1041685-00-A | BUMPER BEAM - REAR (1 pcs.) | 1 | 1 | Original: €402.73 | |
| 2 | 1047337-00-A | NUT HF M10 PC10. (50 pcs.) | 50 | 8 | Original: €70.88 | |
| 3 | 1015811-S0-B | REAR CROSSMEMBER (1 pcs.) | 1 | 1 | Original: €266.6 |
Body Side Panels
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1023180-S0-B | ASSEMBLY - BODY SIDE OUTER COMPLETE - LEFT HAND - EU (1 pcs.) | 1 | 1 | Original: €2007.98 | |
| 1 | 1024193-S0-B | ASSEMBLY - BODY SIDE OUTER COMPLETE - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €2007.98 | |
| 2 | 1024195-S0-B | ASSY - PNL-BODY SIDE OTR LEFT HAND SVC (1 pcs.) | 1 | 1 | Original: €629.63 | |
| 2 | 1024197-S0-B | ASSY - PNL-BODY SIDE OTR RH SVC (1 pcs.) | 1 | 1 | Original: €629.63 | |
| 3 | 1020514-S0-A | ASSY - RR QUARTER OTR RH (1 pcs.) | 1 | 1 | Original: €1418.07 | |
| 3 | 1031638-S0-A | ASSY - RR QUARTER OTR LEFT HAND SVC (1 pcs.) | 1 | 1 | Original: €1418.07 | |
| 4 | 1003097-S0-B | REINFORCEMENT - REAR LAMP HOUSING RIGHT HAND (1 pcs.) | 1 | 1 | Original: €43.11 | |
| 4 | 1022459-S0-A | REAR LAMP HOUSING REINFORCEMENT, LEFT HAND (1 pcs.) | 1 | 1 | Original: €43.11 | |
| 5 | 1024210-S0-B | HINGE PILLAR ASSEMBLY - RH (1 pcs.) | 1 | 1 | Original: €431.1 | |
| 5 | 1024211-S0-B | HINGE PILLAR ASSEMBLY - LEFT HAND (1 pcs.) | 1 | 1 | Original: €431.1 | |
| 6 | 1021900-S0-B | ASSEMBLY - COWL SIDE - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €317.64 | |
| 6 | 1021901-S0-B | ASSEMBLY - COWL SIDE - LEFT HAND (1 pcs.) | 1 | 1 | Original: €317.64 | |
| 8 | 1024205-S0-B | ASSEMBLY - BODY SIDE OUTER - B-PILLAR - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €510.5 | |
| 8 | 1024206-S0-B | ASSEMBLY - BODY SIDE OUTER - B-PILLAR - LEFT HAND (1 pcs.) | 1 | 1 | Original: €510.5 | |
| 9 | 1024207-S0-B | ASSEMBLY - BODY SIDE OUTER - C-PILLAR - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €1928.57 | |
| 9 | 1031531-S0-B | ASSEMBLY - BODY SIDE OUTER - C-PILLAR - LEFT HAND - LARGE CHARGPORT (1 pcs.) | 1 | 1 | Original: €1928.57 | |
| 10 | 6009570-00-C | FRONT UPPER B-PILLAR CARRIER - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €69.2 | |
| 10 | 6009579-00-C | FRONT UPPER B-PILLAR CARRIER - LEFT HAND (1 pcs.) | 1 | 1 | Original: €72.6 | |
| 11 | 6009571-00-D | CARRIER - BODY SIDE B-PILLAR REAR UPPER - LEFT HAND (1 pcs.) | 1 | 1 | Original: €46.68 | |
| 11 | 6009572-00-D | CARRIER - BODY SIDE B-PILLAR REAR UPPER - RIGHT HAND (1 pcs.) | 1 | 1 | Original: €46.68 | |
| 12 | 6006767-S0-B | MOUNT-SEAT BELT ATTACH SVC (2 pcs.) | 2 | 2 | Original: €72.6 | |
| 14 | 1006628-01-A | NUT - M8-1.25 - HF - STEEL[10] - ZNAL - BLACK (50 pcs.) | 50 | 2 | Original: €37.13 | |
| 14 | 1614351-S0-A | ROOF RAIL OUTER, LEFT HAND (1 pcs.) | 1 | 1 | Original: €646.64 | |
| 15 | 1014747-00-B | BOLT PF M8X20 PC 98 ADH MAT (4 pcs.) | 4 | 4 | Original: €1.84 | |
| 16 | 1008833-01-A | M8 x 1.25 x 16 PAN FLANGE HEAD 6-LOBE DRIVE (2 pcs.) | 2 | 2 | Original: €3.4 | |
| * | 2007016 | NUT RVT RND THN M6-1.00X3 ZNNI (6 pcs.) | 6 | 6 | Original: €4.78 | |
| * | 1014282-00-A | NUT,RVT,RND,THN,M8-1.25X16[ST]-O-05 (1 pcs.) | 1 | 1 | Original: €0.8 | |
| 40 | 6006775-S0-A | MOUNT - FR SEAT FR SVC (2 pcs.) | 2 | 2 | Original: €59 | |
| 42 | 6006783-S0-B | MOUNT - FRONT SEAT REAR M8 (2 pcs.) | 2 | 2 | Original: €55.59 | |
| 43 | 1002032-S0-C | MOUNT - FR SEAT RR M10 SVC (2 pcs.) | 2 | 2 | Original: €55.59 | |
| * | 1022767-00-A | ALUMINUM MIG WIRE SPOOL (1 pcs.) | 1 | 1 | Original: €436.77 | |
| * | 1026936-00-A | SPR RIVET C 5X4 H4 SKR (10 pcs.) | 10 | 1 | Original: €3.92 | |
| * | 1026938-00-A | SPR RIVET C 5X4.5 H4 SKR. (10 pcs.) | 10 | 1 | Original: €25.52 | |
| * | 1026939-00-A | SPR RIVET C 5X5 H4 SKR (10 pcs.) | 10 | 1 | Original: €25.52 | |
| * | 1026940-00-A | SPR RIVET C 5X6 H4 SKR (10 pcs.) | 10 | 1 | Original: €25.52 | |
| * | 1026941-00-A | SPR RIVET C 5X6 H2 SKR (10 pcs.) | 10 | 1 | Original: €5.67 | |
| * | 1026942-00-A | SPR RIVET C 5X6.5 H4 SKR (10 pcs.) | 10 | 1 | Original: €38.61 | |
| * | 1026943-00-A | SPR RIVET C 5X7 H4 SKR (10 pcs.) | 10 | 1 | Original: €38.61 | |
| * | 1026944-00-A | SPR RIVET K 5X8 H4 SKR (10 pcs.) | 10 | 1 | Original: €5.67 | |
| * | 1026945-00-A | SPR RIVET P 5X8 H4 SK (1 pcs.) | 1 | 1 | Original: €0.57 | |
| * | 1028629-00-A | SPR RIVET K 5X9 H4 SKR (1 pcs.) | 1 | 1 | Original: €0.62 | |
| * | 1028408-00-A | RIVET, 6.5MM, 2.0 - 9.5MM (10 pcs.) | 10 | 1 | Original: €17.01 | |
| * | 1028409-00-A | RIVET, 6.5MM, 2.0-15.9MM (10 pcs.) | 10 | 1 | Original: €16.47 | |
| * | 1028719-00-A | RIVET, 4.8MM, 1.6 - 6.9MM (10 pcs.) | 10 | 1 | Original: €13.1 | |
| 1062555-00-A | BOM5/16 STL ZINC GRIP7.95-11.1 (1 pcs.) | 1 | 1 | Original: €1.76 | ||
| 1062556-00-A | PIN&COLLAR5/16 STL ZNC 3.2-19.1 (5 pcs.) | 5 | 5 | Original: €7.36 | ||
| * | 1062557-00-A | PIN&COLLAR 1/4 STL ZINC 1.6-15.9 (5 pcs.) | 5 | 5 | Original: €7.36 | |
| 1062558-00-A | LRG FLNG RIV6.5 STL ZN 2-15.9 (1 pcs.) | 1 | 1 | Original: €1.47 | ||
| 1062559-00-A | STR.CMMN RIV 6.5 STL ZN 3-13.5 (50 pcs.) | 50 | 1 | Original: €39.83 | ||
| * | 1063943-00-A | STR. BULB RIV6.5 STL ZN 2-4.5 (50 pcs.) | 50 | 1 | Original: €39.83 | |
| * | 1005459-00-A | RIVET - POP 4.8MM HIGH RETENTION - AL (8 pcs.) | 8 | 8 | Original: €14.04 | |
| * | 1007713-S0-B | MOUNT-PRETENSIONER SVC (1 pcs.) | 1 | 1 | Original: €36.3 | |
| * | 1011511-S0-B | MOUNT - FR SEAT RR M10 SVC (2 pcs.) | 2 | 2 | Original: €56.46 | |
| * | 1013332-00-A | STUD-SELF PIERCING 5.3X9.0-4 (1 pcs.) | 1 | 1 | Original: €0.85 | |
| * | 1074925-00-A | LEFT HAND FRONT SILL COMPLETE SECTION (1 pcs.) | 1 | 1 | Original: €657.98 | |
| * | 1074926-00-A | RH FRONT SILL COMPLETE SECTION (1 pcs.) | 1 | 1 | Original: €680.67 | |
| * | 1693848-S0-B | BODYSIDE FRONT SECTION, RIGHT HAND (1 pcs.) | 1 | 1 | Original: €1758.4 | |
| * | 6006496-S0-B | ASSY - RR QTR UPR LEFT HAND (1 pcs.) | 1 | 1 | Original: €158.83 | |
| * | 6006595-S0-B | ASSY - RR QTR UPR RH (1 pcs.) | 1 | 1 | Original: €153.16 | |
| * | 6006695-S0-E | REAR QUARTER PANEL OUTER LEFT (1 pcs.) | 1 | 1 | Original: €1713.03 |
Front Fenders
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 6008022-E0-D | ASSY - FRONT FENDER, LEFT HAND SVC (1 pcs.) | 1 | 1 | Original: €743.07 | |
| 2 | 6008027-E0-D | ASSY - FRONT FENDER,RH SVC (1 pcs.) | 1 | 1 | Original: €743.07 | |
| 3 | 6009030-S0-B | ASY-FR FENDER BRACE LEFT HAND SVC (1 pcs.) | 1 | 1 | Original: €29.5 | |
| 4 | 6009029-S0-B | ASY-FR FENDER BRACE RH SVC (1 pcs.) | 1 | 1 | Original: €29.5 | |
| 5 | 6008776-S0-A | ASSEMBLY - BRACKET FRONT FENDER (1 pcs.) | 1 | 1 | Original: €19.18 | |
| 6 | 1011804-S0-B | BRACKET FRONT FENDER REAR UPPER (1 pcs.) | 1 | 1 | Original: €28.36 | |
| 7 | 2007207 | NUT HF M6-1.00[8]ZNAL. (50 pcs.) | 50 | 4 | Original: €62.1 | |
| 8 | 1060685-00-C | BOLT AND WASHER,HEX,M6x12,[8.8] G1009,PC (8 pcs.) | 8 | 8 | Original: €5.94 | |
| * | 1085431-00-A | INSTAPAK SMALL (2 pcs.) | 2 | 2 | Original: €14.07 |
Rear End Panels
| No. | Code | Name | Order Qty? | Repair Qty? | Price (excl. VAT)? | Action |
|---|---|---|---|---|---|---|
| 1 | 1114861-S0-A | ASSEMBLY-REAR TRUNK FLOOR REFRESH (1 pcs.) | 1 | 1 | Original: €958.61 | |
| 2 | 6007415-S0-C | TRUNK FLOOR PANEL EXTENSION REAR LEFT (1 pcs.) | 1 | 1 | Original: €88.49 | |
| 3 | 6007407-S0-D | EXT - RR TRUNK FLOOR PNL, RH SVC (1 pcs.) | 1 | 1 | Original: €88.49 | |
| 4 | 1021719-S0-A | REAR COMPLETE BODY PANEL (1 pcs.) | 1 | 1 | Original: €834.87 | |
| 7 | 1061491-S0-A | ASY - BRKT RR DIFFUSER MS2 - SERVICE (1 pcs.) | 1 | 1 | Original: €36.87 | |
| 8 | 1033733-S0-A | NODE CLOSEOUT LEFT PANEL - P1P2 - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €36.87 | |
| 8 | 1472205-S0-A | NODE CLOSEOUT LEFT PANEL - P1P2 - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €36.87 | |
| 9 | 1033735-S0-A | NODE CLOSEOUT REAR LEFT PANEL - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 10 | 1033744-S0-A | 2ND ROW RETRACTOR LEFT PANEL ASSEMBLY - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €44.24 | |
| 11 | 1036844-S0-A | NODE CLOSEOUT RIGHT PANEL - P1P2 - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €36.87 | |
| 11 | 1472206-S0-A | NODE CLOSEOUT RIGHT PANEL - P1P2 - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €35.17 | |
| 12 | 1036868-S0-A | NODE CLOSEOUT REAR RIGHT PANEL - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €30.63 | |
| 13 | 1036871-S0-A | 2ND ROW RETRACTOR RIGHT PANEL ASSEMBLY - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €44.24 | |
| 14 | 1037525-S0-A | NEW REAR NODE LEFT REINFORCED ASSEMBLY - SERVICE ONLY (1 pcs.) | 1 | 1 | Original: €35.73 | |
