Tesla Modelis S (2016 - 2021) Europa
KĖBULAS

Buferis ir apdaila
Priekinio buferio laikiklis

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1005536-00-J | CARRIER - FRONT BUMPER | 1 | 1 | €1085.12 | |
| 1 | 1061950-98-E | FRONT END CARRIER | 1 | 1 | €881.00 | |
| * | 1038174-00-A | RIVNUT,THN,M6X1.0X2.0-5.0,G10,G0109 | 1 | 1 | €0.22 | |
| 2 | 1046338-00-C | TUBE - REINFORCEMENT - FRONT CARRIER | 1 | 1 | €104.22 | |
| 2 | 1046338-00-E | TUBE - REINFORCEMENT - FRONT CARRIER | 1 | 1 | €104.22 | |
| 3 | 1024353-00-A | BOLT M6 - 1.00X18 T30 ECOFIX FLANGE HD | 1 | 2 | €0.43 | |
| 4 | 1016260-00-A | BLT HEX FLG M8-1.25x20x24[8.8]-09 | 1 | 2 | €0.70 | |
| 5 | 1012602-00-E | BUMPER - HOOD CLOSURE - 6MM | 1 | 2 | €25.78 | |
| 6 | 1006201-00-B | CONDENSER BRACKET | 1 | 4 | €8.97 | |
| 7 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 50 | 8 | €29.25 | |
| 8 | 1038910-00-B | STAY BAR | 1 | 2 | €23.63 | |
| 9 | 1060685-00-B | BOLT AND WASHER - M6X12 - STEEL[8.8] - PC - ZNFL | 1 | 8 | €0.70 | |
| 10 | 1063065-00-B | GASKET | 1 | 1 | €4.84 | |
| 11 | 1056837-00-D | ANKLE CATCHER | 1 | 1 | €40.29 | |
| 12 | 1022543-00-B | BOLT - HEX - M6 - 1.00X30 + PATCH | 25 | 4 | €93.92 | |
| 13 | 1009399-00-A | BRUSH CLIP 5MM - 22.20MM | 1 | 1 | €0.33 | |
| * | 1056378-00-C | FOG SPEAR UPPER LEFT HAND FRONT FASCIA | 1 | 1 | €25.78 | |
| * | 1056379-00-C | FOG SPEAR LOWER LEFT HAND FRONT | 1 | 1 | €25.78 | |
| * | 1056380-00-C | FOG SPEAR UPPER RIGHT HAND FRONT FASCIA | 1 | 1 | €25.78 | |
| * | 1056381-00-C | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA | 1 | 1 | €25.78 | |
| * | 1057321-00-C | TRIM - REAR FASCIA | 1 | 1 | €424.38 | |
| * | 1059980-00-B | BRACKET FRONT FOG LAMP RIGHT HAND | 1 | 1 | €8.01 | |
| * | 1072913-00-B | FASCIA REINFORCE FRONT LEFT HAND | 1 | 1 | €11.82 | |
| * | 1072914-00-B | FASCIA REINFORCE FRONT RIGHT HAND | 1 | 1 | €11.82 | |
| * | 1074903-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE LEFT HAND | 1 | 1 | €39.75 | |
| * | 1074904-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE RIGHT HAND | 1 | 1 | €39.75 | |
| * | 1079634-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| * | 1079635-00-A | FOG SPEAR LOWER LEFT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| * | 1079636-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| * | 1079638-00-A | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| * | 1496685-00-B | LEFT HAND - LWR LEG SIDE CAR | 1 | 1 | €2.37 | |
| * | 1496692-00-B | RIGHT HAND - LWR LEG SIDE CAR | 1 | 1 | €2.37 | |
| * | 1011693-00-A | BRACKET - ISOLATOR - SECONDARY HOOD LATCH | 1 | 2 | €3.00 |
Priekinio buferio apdaila

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1056370-S0-A | FRONT FASCIA UNPAINTED - AUTOPILOT - SERVICE | 1 | 1 | €1058.26 | |
| 1 | 1077925-S0-A | FRONT FASCIA UNPAINTED SERVICE | 1 | 1 | €843.39 | |
| 2 | 1095495-00-A | FASCIA FENDER BRACKET LEFT HAND | 1 | 1 | €22.02 | |
| 3 | 1095496-00-A | FASCIA FENDER BRACKET RIGHT HAND | 1 | 1 | €22.02 | |
| 5 | 1006534-00-A | BOLT PF - 50x22 - STL ZNNI - DELTA PT R | 25 | 2 | €9.42 | |
| 7 | 1013802-00-B | U-NUT,MT,M6,0.5-3.0,STL,G0110 | 50 | 1 | €118.30 | |
| 7 | 1072913-00-B | FASCIA REINFORCE FRONT LEFT HAND | 1 | 1 | €11.82 | |
| * | 1006518-00-A | U - NUT M6X0.6 - 3.5 | 1 | 4 | €0.65 | |
| 8 | 1072914-00-B | FASCIA REINFORCE FRONT RIGHT HAND | 1 | 1 | €11.82 | |
| 9 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) POM - FOR INNER AND OUTER B-COVER | 1 | 12 | €0.70 | |
| 9 | 1074903-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE LEFT HAND | 1 | 1 | €39.75 | |
| 10 | 1074904-00-C | BRACKET ASSEMBLY FASCIA WHEEL ARCH LOWER TAPE RIGHT HAND | 1 | 1 | €39.75 | |
| * | 1006522-00-A | SCREW GROM SQR M5X8X7.5 | 25 | 2 | €9.42 | |
| 13 | 1056378-00-C | FOG SPEAR UPPER LEFT HAND FRONT FASCIA | 1 | 1 | €25.78 | |
| 13 | 1079634-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| 14 | 1056379-00-C | FOG SPEAR LOWER LEFT HAND FRONT | 1 | 1 | €25.78 | |
| 14 | 1079635-00-A | FOG SPEAR LOWER LEFT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| 15 | 1056380-00-C | FOG SPEAR UPPER RIGHT HAND FRONT FASCIA | 1 | 1 | €25.78 | |
| 15 | 1079636-00-A | FOG SPEAR UPPER LEFT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| 16 | 1056381-00-C | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA | 1 | 1 | €25.78 | |
| 16 | 1079638-00-A | FOG SPEAR LOWER RIGHT HAND FRONT FASCIA BLACK | 1 | 1 | €25.78 | |
| 17 | 1057851-00-J | ASSEMBLY ACTIVE LOUVRE LEFT HAND | 1 | 1 | €327.69 | |
| 18 | 1058007-00-J | ASSEMBLY ACTIVE LOUVRE RIGHT HAND | 1 | 1 | €327.69 | |
| 19 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL | 25 | 10 | €10.72 | |
| 20 | 1059979-00-B | BRACKET FRONT FOG LAMP LEFT HAND | 1 | 1 | €1.66 | |
| 21 | 1059980-00-B | BRACKET FRONT FOG LAMP RIGHT HAND | 1 | 1 | €8.01 |
Priekinis energijos sugėriklis

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1061954-00-H | ASSEMBLY - AWD BUMPER SYSTEM FRONT ECE | 1 | 1 | €639.26 | |
| 5 | 1011818-00-A | BLT,M8X16,M6 HF,[10.9],ZNAL,HD,OD14.9 | 25 | 2 | €68.58 | |
| 5 | 2007207 | NUT HF M6-1.00[8]ZNAL. | 50 | 2 | €59.15 | |
| 6 | 1073170-00-C | TOW HOOK SUPPORTING BRACKET BOTTOM | 1 | 1 | €93.47 | |
| 7 | 1032205-00-B | ASSEMBLY - BUMPER SYSTEM FRONT EUROPEAN COUNTRIES - DUAL MOTOR | 1 | 1 | €628.51 | |
| 7 | 1056865-00-D | BUMPER BEAM FOAM - ECE | 1 | 1 | €284.71 | |
| 7 | 1478383-00-D | BUMPER BEAM FOAM - ECE | 1 | 1 | €284.71 | |
| 8 | 1010499-00-A | 1L03 NIFCO BRUSH CLIP | 1 | 1 | €0.38 | |
| 9 | 1054401-00-A | BOLT HF M10X35 PC109 MAT | 1 | 8 | €2.04 | |
| 11 | 1047337-00-A | NUT HF M10 PC10. | 50 | 8 | €66.95 | |
| 20 | 1024630-00-A | DOUBLE ENDED FIR TREE PIN 6 - 17/6 - 17 | 1 | 1 | €0.43 |
Priekinės grotelės ir apdaila

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1062472-00-F | T BADGE SUPPORT | 1 | 1 | €70.91 | |
| 2 | 1056386-00-G | T - BADGE - FRONT FASCIA | 1 | 1 | €56.94 | |
| 3 | 1005814-00-A | BOLT TRX MP M6 - 1.00X20 D12 [8.8] ZNAL | 1 | 2 | €0.70 | |
| 4 | 1065233-00-D | V - BAR SUB ASSEMBLY | 1 | 1 | €112.81 | |
| 5 | 1062645-00-A | EDGE CLIP - 6X20 HOLE - 14.5X1.3 RIB | 50 | 4 | €24.05 | |
| 6 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 50 | 2 | €29.25 | |
| 7 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL | 25 | 10 | €10.72 | |
| 8 | 1061331-00-B | FASCIA SUPPORT BRACKET LEFT HAND | 1 | 1 | €19.88 | |
| 9 | 1061332-00-B | FASCIA SUPPORT BRACKET RIGHT HAND | 1 | 1 | €22.02 | |
| 10 | 1060685-00-B | BOLT AND WASHER - M6X12 - STEEL[8.8] - PC - ZNFL | 1 | 8 | €0.70 | |
| 11 | 1009338-00-A | PALNUT M5X10 | 1 | 2 | €1.29 | |
| 12 | 1057847-00-E | GRILLE COVER RIGHT HAND FRONT FASCIA | 1 | 1 | €84.88 | |
| 13 | 1057850-00-C | GRILLE COVER RIGHT HAND FRONT FASCIA | 1 | 1 | €20.96 | |
| 14 | 1057845-00-C | TOW HOOK COVER FRONT FASCIA | 1 | 1 | €24.71 | |
| 15 | 1055832-00-B | SCREW - M6 - 1.0X18.5 - 5 LOBE EX TORX | 1 | 1 | €6.02 | |
| 17 | 1060646-00-A | TOW HOOK | 1 | 1 | €26.86 | |
| 18 | 1135178-00-A | FSC SPRT - GRM - SUB - HW2.5 RADAR BRACKET | 1 | 1 | €10.26 | |
| 19 | 1031683-00-B | BOLT&WASHER - HX - M6X25 - STEEL[9.8] - ZNFL - CON - MAT | 1 | 6 | €0.75 | |
| * | 1067217-00-B | P85D/P90D LUDICROUS CHROME BAR BADGE | 1 | 1 | €22.02 |
Galinio buferio apdaila

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1057319-S0-A | REAR FASCIA UNPAINTED - AUTOPILOT - SERVICE | 1 | 1 | €1149.59 | |
| 1 | 1077926-S0-A | REAR FASCIA UNPAINTED SERVICE | 1 | 1 | €1095.87 | |
| 2 | 6007724-00-E | BRACKET - BODY ATTACHMENT FACIA REAR | 1 | 1 | €13.43 | |
| 3 | 1083017-00-A | BOLT&WSHR HX M6x18 STL[88] ZNNI[BLK] MAT | 1 | 5 | €0.70 | |
| 4 | 1091986-00-B | BRACKET ASSEMBLY - REAR WING LEFT HAND | 1 | 1 | €6.77 | |
| 5 | 1091987-00-C | BRACKET ASSEMBLY - REAR WING RIGHT HAND | 1 | 1 | €6.77 | |
| 6 | 1006539-00-A | SCREW ST WASHER M6X20 ZNAL | 25 | 10 | €10.72 | |
| 7 | 1008274-00-B | SEAL - WING BRACKET - REAR FASCIA | 1 | 10 | €6.77 | |
| 8 | 1006537-00-A | SCREW GROM SQR M5X8.5X17 | 50 | 2 | €59.15 | |
| 9 | 1006534-00-A | BOLT PF - 50x22 - STL ZNNI - DELTA PT R | 25 | 2 | €9.42 | |
| 10 | 1042046-00-B | HANGER BRACKET LEFT HAND REAR FASCIA | 1 | 1 | €1.72 | |
| 11 | 1042974-00-B | HANGER BRACKET RIGHT HAND - REAR FASCIA | 1 | 1 | €1.72 | |
| 12 | 1006538-00-A | NUT HF M6-1.00X18 STL (ZnAl) | 25 | 5 | €33.48 | |
| 12 | 1007379-00-B | NUTPLT 18X25 - 1.5 - WLDSTD M6X1 - 40 | 1 | 2 | €7.53 | |
| 13 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) POM - FOR INNER AND OUTER B-COVER | 1 | 4 | €0.70 | |
| 13 | 1008333-00-B | SEAL - CENTER BRACKET - REAR FASCIA | 1 | 2 | €1.61 | |
| 15 | 6007556 | AIR EXTRACTOR | 1 | 4 | €13.43 | |
| 16 | 1057321-00-C | TRIM - REAR FASCIA | 1 | 1 | €424.38 | |
| 18 | 1057320-00-B | DIFFUSER REAR FASCIA | 1 | 1 | €752.06 | |
| 19 | 1082915-00-A | BRACKET DIFFUSER REAR FASCIA LEFT HAND TAPE ON | 1 | 1 | €12.90 | |
| 20 | 1082916-00-A | BRACKET DIFFUSER REAR FASCIA RIGHT HAND TAPE ON | 1 | 1 | €12.90 | |
| 21 | 1012809-00-A | DPTS,PF,50-1.8x20,[CS],G1109,R | 50 | 2 | €35.10 | |
| 22 | 1013802-00-B | U-NUT,MT,M6,0.5-3.0,STL,G0110 | 50 | 4 | €118.30 | |
| 23 | 1052754-00-C | EDGE CLIP - 90 DEG - 3 WAY | 1 | 4 | €1.46 |
Galinis balkis

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1041685-00-A | BUMPER BEAM - REAR | 1 | 1 | €392.14 | |
| 2 | 1047337-00-A | NUT HF M10 PC10. | 50 | 8 | €66.95 | |
| 3 | 1015811-S0-B | REAR CROSSMEMBER | 1 | 1 | €257.86 |
Kėbulo plokštės
Kėbulo šoninės plokštės

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1023180-S0-B | ASSEMBLY - BODY SIDE OUTER COMPLETE - LEFT HAND - EU | 1 | 1 | €1923.14 | |
| 1 | 1024193-S0-B | ASSEMBLY - BODY SIDE OUTER COMPLETE - RIGHT HAND | 1 | 1 | €1923.14 | |
| 2 | 1024195-S0-B | ASSY - PNL-BODY SIDE OTR LEFT HAND SVC | 1 | 1 | €607.02 | |
| 2 | 1024197-S0-B | ASSY - PNL-BODY SIDE OTR RH SVC | 1 | 1 | €607.02 | |
| 3 | 1020514-S0-A | ASSY - RR QUARTER OTR RH | 1 | 1 | €1364.47 | |
| 3 | 1031638-S0-A | ASSY - RR QUARTER OTR LEFT HAND SVC | 1 | 1 | €1364.47 | |
| 4 | 1003097-S0-B | REINFORCEMENT - REAR LAMP HOUSING RIGHT HAND | 1 | 1 | €41.90 | |
| 4 | 1022459-S0-A | REAR LAMP HOUSING REINFORCEMENT, LEFT HAND | 1 | 1 | €41.90 | |
| 5 | 1024210-S0-B | HINGE PILLAR ASSEMBLY - RH | 1 | 1 | €419.00 | |
| 5 | 1024211-S0-B | HINGE PILLAR ASSEMBLY - LEFT HAND | 1 | 1 | €419.00 | |
| 6 | 1021900-S0-B | ASSEMBLY - COWL SIDE - RIGHT HAND | 1 | 1 | €306.20 | |
| 6 | 1021901-S0-B | ASSEMBLY - COWL SIDE - LEFT HAND | 1 | 1 | €306.20 | |
| 8 | 1024205-S0-B | ASSEMBLY - BODY SIDE OUTER - B-PILLAR - RIGHT HAND | 1 | 1 | €488.84 | |
| 8 | 1024206-S0-B | ASSEMBLY - BODY SIDE OUTER - B-PILLAR - LEFT HAND | 1 | 1 | €488.84 | |
| 9 | 1024207-S0-B | ASSEMBLY - BODY SIDE OUTER - C-PILLAR - RIGHT HAND | 1 | 1 | €1858.67 | |
| 9 | 1031531-S0-B | ASSEMBLY - BODY SIDE OUTER - C-PILLAR - LEFT HAND - LARGE CHARGPORT | 1 | 1 | €1858.67 | |
| 10 | 6009570-00-C | FRONT UPPER B-PILLAR CARRIER - RIGHT HAND | 1 | 1 | €66.61 | |
| 10 | 6009579-00-C | FRONT UPPER B-PILLAR CARRIER - LEFT HAND | 1 | 1 | €69.84 | |
| 11 | 6009571-00-D | CARRIER - BODY SIDE B-PILLAR REAR UPPER - LEFT HAND | 1 | 1 | €44.95 | |
| 11 | 6009572-00-D | CARRIER - BODY SIDE B-PILLAR REAR UPPER - RIGHT HAND | 1 | 1 | €66.61 | |
| 12 | 6006767-S0-B | MOUNT-SEAT BELT ATTACH SVC | 1 | 2 | €34.92 | |
| 14 | 1006628-01-A | NUT - M8-1.25 - HF - STEEL[10] - ZNAL - BLACK | 50 | 2 | €35.10 | |
| 14 | 1614351-S0-A | ROOF RAIL OUTER, LEFT HAND | 1 | 1 | €623.14 | |
| 15 | 1014747-00-B | BOLT PF M8X20 PC 98 ADH MAT | 1 | 4 | €0.43 | |
| 16 | 1008833-01-A | M8 x 1.25 x 16 PAN FLANGE HEAD 6-LOBE DRIVE | 1 | 2 | €1.61 | |
| * | 2007016 | NUT RVT RND THN M6-1.00X3 ZNNI | 1 | 6 | €0.75 | |
| * | 1014282-00-A | NUT,RVT,RND,THN,M8-1.25X16[ST]-O-05 | 1 | 1 | €0.75 | |
| 40 | 6006775-S0-A | MOUNT - FR SEAT FR SVC | 1 | 2 | €28.47 | |
| 42 | 6006783-S0-B | MOUNT - FRONT SEAT REAR M8 | 1 | 2 | €26.86 | |
| 43 | 1002032-S0-C | MOUNT - FR SEAT RR M10 SVC | 1 | 2 | €26.86 | |
| * | 1022767-00-A | ALUMINUM MIG WIRE SPOOL | 1 | 1 | €424.38 | |
| * | 1026936-00-A | SPR RIVET C 5X4 H4 SKR | 10 | 1 | €3.77 | |
| * | 1026938-00-A | SPR RIVET C 5X4.5 H4 SKR. | 10 | 1 | €24.70 | |
| * | 1026939-00-A | SPR RIVET C 5X5 H4 SKR | 10 | 1 | €24.70 | |
| * | 1026940-00-A | SPR RIVET C 5X6 H4 SKR | 10 | 1 | €24.70 | |
| * | 1026941-00-A | SPR RIVET C 5X6 H2 SKR | 10 | 1 | €5.33 | |
| * | 1026942-00-A | SPR RIVET C 5X6.5 H4 SKR | 10 | 1 | €37.05 | |
| * | 1026943-00-A | SPR RIVET C 5X7 H4 SKR | 10 | 1 | €37.05 | |
| * | 1026944-00-A | SPR RIVET K 5X8 H4 SKR | 10 | 1 | €5.33 | |
| * | 1026945-00-A | SPR RIVET P 5X8 H4 SK | 1 | 1 | €0.53 | |
| * | 1028629-00-A | SPR RIVET K 5X9 H4 SKR | 1 | 1 | €0.59 | |
| * | 1028408-00-A | RIVET, 6.5MM, 2.0 - 9.5MM | 10 | 1 | €16.64 | |
| * | 1028409-00-A | RIVET, 6.5MM, 2.0-15.9MM | 10 | 1 | €16.12 | |
| * | 1028719-00-A | RIVET, 4.8MM, 1.6 - 6.9MM | 10 | 1 | €12.35 | |
| 44.5 | 1062555-00-A | BOM5/16 STL ZINC GRIP7.95-11.1 | 1 | 1 | €1.72 | |
| 44.6 | 1062556-00-A | PIN&COLLAR5/16 STL ZNC 3.2-19.1 | 1 | 5 | €1.39 | |
| * | 1062557-00-A | PIN&COLLAR 1/4 STL ZINC 1.6-15.9 | 1 | 5 | €1.39 | |
| 44.8 | 1062558-00-A | LRG FLNG RIV6.5 STL ZN 2-15.9 | 1 | 1 | €1.39 | |
| 44.9 | 1062559-00-A | STR.CMMN RIV 6.5 STL ZN 3-13.5 | 50 | 1 | €37.70 | |
| * | 1063943-00-A | STR. BULB RIV6.5 STL ZN 2-4.5 | 50 | 1 | €37.70 | |
| * | 1086834-00-A | ADHESIVE, STRUCTURAL ADH 7333 | 1 | 1 | €195.00 | |
| * | 1005459-00-A | RIVET - POP 4.8MM HIGH RETENTION - AL | 1 | 8 | €1.72 | |
| * | 1007713-S0-B | MOUNT-PRETENSIONER SVC | 1 | 1 | €34.92 | |
| * | 1011511-S0-B | MOUNT - FR SEAT RR M10 SVC | 1 | 2 | €27.23 | |
| * | 1013332-00-A | STUD-SELF PIERCING 5.3X9.0-4 | 1 | 1 | €0.81 | |
| * | 1074925-00-A | LEFT HAND FRONT SILL COMPLETE SECTION | 1 | 1 | €633.88 | |
| * | 1074926-00-A | RH FRONT SILL COMPLETE SECTION | 1 | 1 | €655.37 | |
| * | 1693848-S0-B | BODYSIDE FRONT SECTION, RIGHT HAND | 1 | 1 | €1686.78 | |
| * | 6006496-S0-B | ASSY - RR QTR UPR LEFT HAND | 1 | 1 | €155.78 | |
| * | 6006595-S0-B | ASSY - RR QTR UPR RH | 1 | 1 | €145.04 | |
| * | 6006695-S0-E | REAR QUARTER PANEL OUTER LEFT | 1 | 1 | €1643.80 |
Priekiniai sparnai

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 6008022-E0-D | ASSY - FRONT FENDER, LEFT HAND SVC | 1 | 1 | €714.47 | |
| 2 | 6008027-E0-D | ASSY - FRONT FENDER,RH SVC | 1 | 1 | €714.47 | |
| 3 | 6009030-S0-B | ASY-FR FENDER BRACE LEFT HAND SVC | 1 | 1 | €18.47 | |
| 4 | 6009029-S0-B | ASY-FR FENDER BRACE RH SVC | 1 | 1 | €28.47 | |
| 5 | 6008776-S0-A | ASSEMBLY - BRACKET FRONT FENDER | 1 | 1 | €28.47 | |
| 6 | 1011804-S0-B | BRACKET FRONT FENDER REAR UPPER | 1 | 1 | €26.86 | |
| 7 | 2007207 | NUT HF M6-1.00[8]ZNAL. | 50 | 4 | €59.15 | |
| 8 | 1060685-00-C | BOLT AND WASHER,HEX,M6x12,[8.8] G1009,PC | 1 | 8 | €0.70 | |
| * | 1085431-00-A | INSTAPAK SMALL | 1 | 2 | €6.77 |
Priekinės vidinės plokštės

| Nr. | Kodas | Pavadinimas | Užsakymo kiekis ? | Remonto kiekis ? | Kaina ? | Veiksmas |
|---|---|---|---|---|---|---|
| 1 | 1453701-S0-C | ASSEMBLY - SHOCK TOWER-FRONT LEFT HAND POST 2.0 - E-COAT W/ | 1 | 1 | €268.59 | |
| 2 | 1453702-S0-C | ASSEMBLY - SHOCK TOWER-FRONT RIGHT HAND POST 2.0 - E-COAT W/ | 1 | 1 | €268.59 | |
| 3 | 1477323-S0-B | SHOTGUN UPPER, LEFT | 1 | 1 | €209.51 | |
| 4 | 1477324-S0-B | SHOTGUN UPPER, RIGHT | 1 | 1 | €209.51 | |
| 5 | 1003438-S0-A | ASSEMBLY - SHOTGUN OUTER - LEFT HAND | 1 | 1 | €33.70 | |
| 6 | 1033994-S0-A | PANEL - SHOTGUN OUTER - RIGHT HAND | 1 | 1 | €52.65 | |
| 7 | 6008113-S0-B | EXTENSION - SHOCK TOWER FRONT LEFT HAND | 1 | 1 | €41.90 | |
| 8 | 6008069-S0-B | EXTENSION - FRONT SHOCK TOWER RIGHT HAND | 1 | 1 | €41.90 | |
| 9 | 1064610-S0-E | ASSEMBLY - SHOCK TOWER BRACE - LEFT HAND - LEFT HAND DRIVE | 1 | 1 | €30.62 | |
| 10 | 1064611-S0-B | ASSEMBLY - SHOCK TOWER BRACE - RIGHT HAND - LEFT HAND DRIVE | 1 | 1 | €30.62 | |
| 10 | 1064611-00-B | ASY-SHOCK TOWER BRACE,RH LEFT HAND DRIVE | 1 | 1 | €30.62 | |
| 11 | 1005582-00-A | BOLT HF M8-1.25X16[8.8]ZNAL | 1 | 4 | €1.66 | |
| 12 | 1963448-S0-B | ASSEMBLY - SHOCKTOWER CROSSMEMBER | 1 | 1 | €220.25 | |
| 13 | 2007016 | NUT RVT RND THN M6-1.00X3 ZNNI | 1 | 11 | €0.75 | |
| 14 | 2007223 | NUT RVT RND THN M8-1.25X3.0 ZNNI | 1 | 1 | €0.86 | |
| 15 | 1134700-S0-C | ASSEMBLY- MEMBER RAIL FRONT LEFT HAND AWD - SERVICE | 1 | 1 | €607.02 | |
| 16 | 1022589-S0-G | ASY-MEMBER RAIL FR RH AWD | 1 | 1 | €607.02 | |
| 16 | 1134701-S0-C | ASSEMBLY- MEMBER RAIL FRONT RIGHT HAND AWD - SERVICE | 1 | 1 | €607.02 | |
| 17 | 1022596-S0-L | FRONT RAIL WITH ADAPTOR, LEFT HAND | 1 | 1 | €816.53 | |
| 18 | 1022597-S0-L | FRONT RAIL WITH ADAPTOR, RIGHT HAND | 1 | 1 | €816.53 | |
| 19 | 1054401-00-A | BOLT HF M10X35 PC109 MAT | 1 | 2 | €2.04 | |
| 20 | 1023607-S0-B | REINFORCED SHOCK TOWER LEFT DUAL MOTOR | 1 | 1 | €85.96 | |
| 21 | 1021801-S0-C | ASSEMBLY - FRONT RAIL OUTER EXTENSION LEFT HAND | 1 | 1 | €580.16 | |
| 22 | 1021800-S0-B | ASSEMBLY - FRONT RAIL OUTER EXTENSION RIGHT HAND | 1 | 1 | €553.31 | |
| 23 | 1014378-00-A | NUT PLATE, M14 | 1 | 2 | €4.84 | |
| 24 | 1031673-00-C | PLATE LOWER - FRONT TORQUE BOX RIGHT HAND | 1 | 1 | €29.55 | |
| 24 | 1031674-00-F | PLATE LOWER - FRONT TORQUE BOX LEFT HAND | 1 | 1 | €85.96 | |
| 25 | 1014110-S0-B | REINF - FR RAIL OTR EXTN LEFT HAND SVC | 1 | 1 | €27.17 | |
| 26 | 1014111-S0-B | REINF - FR RAIL OTR EXTN RH SVC | 1 | 1 | €27.17 | |
| 27 | 1034558-S0-E | MOTOR MOUNT FRONT RIGHT DUAL MOTOR | 1 | 1 | €118.18 | |
| 28 | 1008722-00-A | BOLT HF M8X30 PC109 ADH MAT | 50 | 7 | €167.70 | |
| 29 | 1045558-S0-A | SHOCK TOWER REINFORCEMENT | 1 | 1 | €85.96 | |
| 30 | 1004379-00-B | SCR,M5-0.8X16,R WSH,MPT,STL 8.8,ZN,PATCH | 1 | 4 | €0.65 | |
| 31 | 1031049-S0-F | MOTOR MOUNT BRACKET, RIGHT REAR, WITH DUAL MOTOR | 1 | 1 | €166.53 | |
| 31 | 1489323-S0-E | FRONT MTR MOUNT REAR RIGHT HAND ASSEMBLY - RAVEN | 1 | 1 | €38.14 | |
| 32 | 6009023-S0-A | ASY-REINF-SHOCK TWR BRACE MTG - ECOATED | 1 | 1 | €30.62 | |
| 33 | 6008075-S0-C | ASSEMBLY - COWL TOP LEFT HAND DRIVE | 1 | 1 | €76.28 | |
| * | 1003165-00-A | RIVSTUD - FH - M6X25 - STL - G1009. | 1 | 1 | €2.37 | |
| * | 1008722-01-A | BOLT,M8-1.25X30,FHCS,DIN6921,G10.9,ZF720 | 1 | 7 | €6.66 | |
| * | 1014130-00-A | STUD CL,M10X25,STL[109],ZNNI | 10 | 1 | €25.22 | |
| * | 1016260-00-A | BLT HEX FLG M8-1.25x20x24[8.8]-09 | 1 | 2 | €0.70 | |
| * | 1028652-00-B | MEMBER - SHOCK TOWER BRACE, LEFT HAND RHD | 1 | 1 | €93.47 | |
| * | 1483987-00-A | SVC ARC REPAIR PLATE RR | 1 | 1 | €0.10 | |
| * | 1483988-00-A | SVC ARC REPAIR PLATE FR | 1 | 1 | €0.10 | |
| * | 1483989-00-A | SVC TOOL ARC REPAIR PLATE WITH NUT RH | 1 | 1 | €0.10 | |
| * | 1483990-00-A | SVC ARC REPAIR ANNULAR CUTTER | 1 | 1 | €0.10 | |
| * | 1582173-00-A | ALUMINUM SPACER (13 X 6 X 4) [MM] | 1 | 1 | €3.55 | |
| * | 2007131-00-A | STUD WLD AL FLG M6-1.00X23.5 | 1 | 1 | €2.57 |
Galinės dalies plokštės

