Tesla Model X (2015 - 2021) Europe
BODY

Bumper and Fascia
Front Bumper Fascia

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1034837-S0-A | MX FRONT FASCIA ASSY, AUTOPILOT, SVC | 1 | 1 | €1214.04 | |
| 1 | 1091879-S0-A | MX FRONT FASCIA 2.0 ASSY, SVC | 1 | 1 | €1267.77 | |
| 1 | 1101444-00-A | MX Front Fascia Asm for Service | 1 | 1 | €1214.04 | |
| 2 | 1046957-00-F | MX BRKT HEADLAMP INNER LH | 1 | 1 | €6.77 | |
| 3 | 1046958-00-D | MX BRKT HEADLAMP OUTER LH | 1 | 1 | €6.77 | |
| 4 | 1046959-00-F | MX BRKT HEADLAMP INNER RH | 1 | 1 | €6.77 | |
| 5 | 1046960-00-D | MX BRKT HEADLAMP OUTER RH | 1 | 1 | €6.77 | |
| 6 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 50 | 8 | €29.25 | |
| 7 | 1047092-00-H | MX FASCIA FENDER BRKT LH | 1 | 1 | €25.78 | |
| 7 | 1095793-00-B | MX2 FASCIA FENDER BRKT LH | 1 | 1 | €25.78 | |
| 8 | 1047093-00-H | MX FASCIA FENDER BRKT RH | 1 | 1 | €25.78 | |
| 8 | 1095794-00-B | MX2 FASCIA FENDER BRKT RH | 1 | 1 | €25.78 | |
| 9 | 1031683-00-B | BOLT&WSHR,HX,M6x25,STL[9.8],ZNFL,CON,MAT | 1 | 2 | €0.75 | |
| 10 | 1006534-00-A | BOLT PF, 50x22, STL ZNNI, DELTA PT R | 25 | 2 | €9.42 | |
| 11 | 1006522-00-A | SCR GROM SQR M5 X 8 X 7.5 PA6 | 25 | 2 | €9.42 | |
| 18 | 1006539-00-A | PTFS,PF,6x20,STL,G1009,R | 25 | 10 | €10.72 | |
| 19 | 1049609-00-F | MX FOG LAMP PARKING UPPER SPEAR LH | 1 | 1 | €29.55 | |
| 20 | 1049610-00-F | MX FOG LAMP PARKING UPPER SPEAR RH | 1 | 1 | €29.55 | |
| 21 | 1049611-00-F | MX FOG LAMP PARKING LOWER SPEAR LH | 1 | 1 | €29.55 | |
| 22 | 1049612-00-F | MX FOG LAMP PARKING LOWER SPEAR RH | 1 | 1 | €29.55 | |
| 23 | 1004276-00-B | Screw, Tapping, 6-19, 3/4 | 25 | 4 | €5.53 | |
| 24 | 1050421-00-D | ASY, SKID PLATE, MX | 1 | 1 | €402.90 | |
| 25 | 1034833-00-E | MX LWR VALANCE, FR FASCIA | 1 | 1 | €397.53 | |
| 25 | 1034833-00-F | VALANCE ASM - FRT FASCIA (W/PWS), MX | 1 | 1 | €381.41 | |
| 26 | 1060685-00-A | BOLT&WSHR,M6x12,STL[8.8]PC,ZNFL | 1 | 14 | €0.75 | |
| 27 | 1054803-00-D | Wheel Fairing LH | 1 | 1 | €2.74 | |
| 28 | 1054804-00-D | Wheel Fairing RH | 1 | 1 | €3.43 | |
| 29 | 1013802-00-B | U-NUT,MT,M6,0.5-3.0,STL,G0110 | 50 | 12 | €118.30 | |
| 30 | 1043927-00-E | ASSY, MX DUCT FR.FOGLAMP LH | 1 | 1 | €79.51 | |
| 31 | 1043931-00-E | ASSY, MX DUCT FR.FOGLAMP RH | 1 | 1 | €85.96 |
Front Energy Absorber

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1035403-00-D | BUMPER SYSTEM FR ECE | 1 | 1 | €467.35 | |
| 1 | 1496582-00-A | BUMPER SYSTEM FR ECE | 1 | 1 | €521.08 | |
| 2 | 1047337-00-A | NUT HF M10 PC10 | 50 | 8 | €66.95 | |
| 3 | 1079620-00-B | WASHER,FL,M10x25x0.8,AL | 50 | 8 | €24.05 | |
| 4 | 1061424-00-C | MX ANKLE CATCHER ASY LH | 1 | 1 | €225.62 | |
| 5 | 1061425-00-C | MX ANKLE CATCHER ASY RH | 1 | 1 | €225.62 | |
| 6 | 1117948-00-B | BOLT,HF,M8x33,[109],ZNNI,MAT,ADH | 1 | 2 | €1.29 | |
| 7 | 1006538-00-A | NUT HF M6-1.00X18 (ZnAl) | 25 | 4 | €33.48 | |
| 8 | 1021165-00-A | SCR,M6x1.0x20,PH,T30,ZnNi,PTCH | 25 | 8 | €9.42 | |
| 9 | 1035401-00-C | FOAM, BUMPER BEAM, ECE | 1 | 1 | €118.18 | |
| 9 | 1508660-00-C | MX BMPR FOAM FR, EU 5S NCAP | 1 | 1 | €118.18 | |
| 9 | 1508661-00-C | MX BMPR FOAM RR, EU 5S NCAP | 1 | 1 | €118.18 | |
| 10 | 1024630-00-A | DOUBLE ENDED FIR TREE PIN 6-17/6-17 | 1 | 3 | €0.43 | |
| 11 | 1526009-00-A | BRUSH CLIP, 6.5x33, PA66,B | 1 | 4 | €0.70 | |
| * | 1483932-00-A | BRUSH CLIP, 7.0x46.5,PA66.BLK | 1 | 4 | €0.70 |
Front Grille and Applique

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1047020-00-F | MX FRONT APRON SUPPORT | 1 | 1 | €69.84 | |
| 2 | 1047021-00-E | FRONT UPPER GRILLE SURROUND MX | 1 | 1 | €112.81 | |
| 3 | 1047022-00-D | MX FRONT UPPER GRILLE BRIGHT TRIM | 1 | 1 | €112.81 | |
| 4 | 1055069-00-E | MX CENTER FASCIA BCKT | 1 | 1 | €76.28 | |
| 5 | 1050143-00-E | FRONT UPPER GRILLE MX | 1 | 1 | €112.81 | |
| 6 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) | 1 | 6 | €0.70 | |
| 7 | 1064405-00-B | BOLT&WSHR,HX,M6x28,STL[8.8],ZNFL | 1 | 5 | €1.29 | |
| 8 | 1060685-00-A | BOLT&WSHR,M6x12,STL[8.8]PC,ZNFL | 1 | 14 | €0.75 | |
| 9 | 1006533-00-A | SCR,M5-1.8X14,SCKT PAN WSHR HD,TORX,SST | 50 | 4 | €29.25 | |
| 10 | 1047884-00-E | MX ASSY FR T BADGE | 1 | 1 | €70.91 | |
| 11 | 1076658-00-B | BOT & LOCK WSHR, PN M5x10, STL[88], ZNNI | 10 | 2 | €7.02 | |
| 12 | 1047734-00-F | MX LOWER FRONT GRILLE MESH | 1 | 1 | €81.65 | |
| 13 | 1047360-00-G | PANEL, UPPER CLOSING, FASCIA, MX | 1 | 1 | €67.69 | |
| 14 | 1047740-00-H | PANEL, LOWER CLOSING, FASCIA, MX | 1 | 1 | €67.69 | |
| 15 | 1057056-00-D | MX FR Tow Hook Cover | 1 | 1 | €24.71 | |
| 16 | 1006539-00-A | PTFS,PF,6x20,STL,G1009,R | 25 | 10 | €10.72 | |
| 17 | 1053871-00-A | TOW HOOK, MODEL X | 1 | 1 | €17.19 |
Rear Bumper Fascia

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1034804-S0-B | MX REAR FASCIA SVC, UNPAINTED | 1 | 1 | €1138.84 | |
| 1 | 1101560-00-A | MX FASCIA RR ASM FOR SERVICE | 1 | 1 | €607.02 | |
| 2 | 1058354-00-F | MX RR FASCIA, LOWER | 1 | 1 | €633.88 | |
| 3 | 1058356-00-C | MX RR DIFFUSER, WITH TOW | 1 | 1 | €79.51 | |
| 4 | 1058357-99-B | COVER, TOW HITCH, MX | 1 | 1 | €16.12 | |
| 4 | 1058357-00-D | COVER, TOW HITCH, MX | 1 | 1 | €16.12 | |
| 5 | 1064058-00-A | Clip | 1 | 1 | €1.08 | |
| 6 | 1064059-00-A | Retainer | 1 | 1 | €0.83 | |
| 7 | 1064060-00-A | Receptacle | 1 | 1 | €0.23 | |
| 8 | 1034829-00-D | ASY, BRKT, RR WING LH | 1 | 1 | €30.62 | |
| 9 | 1034832-00-D | ASY, BRKT, RR WING RH | 1 | 1 | €30.62 | |
| 10 | 1006539-00-A | PTFS,PF,6x20,STL,G1009,R | 25 | 10 | €10.72 | |
| 11 | 1008274-00-B | SEAL, WING BRKT, RR FASCIA | 1 | 10 | €6.77 | |
| 12 | 1034844-00-C | BRKT, CTR, MODEL X | 1 | 1 | €16.12 | |
| 13 | 1060685-00-C | BOLT&WSHR,HX,M6x12,[8.8] G1009,PC | 1 | 7 | €0.70 | |
| 14 | 1006534-00-A | BOLT PF, 50x22, STL ZNNI, DELTA PT R | 25 | 2 | €9.42 | |
| 15 | 1006537-00-A | SCR GROM SQR M5x8.5x17 | 50 | 2 | €59.15 | |
| 16 | 1010261-00-A | SCR HEX HEAD M6X20 ZnAl | 50 | 6 | €13.65 | |
| 17 | 1006518-00-A | U-NUT M6x0.6-3.5 | 1 | 6 | €0.65 | |
| 18 | 1006521-00-A | RVT PUSH-PULL 8X18X20.0 (0M1M) | 1 | 4 | €0.70 | |
| 19 | 1083017-00-A | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1 | 5 | €0.70 | |
| 20 | 6007556 | AIR EXTRACTOR | 1 | 4 | €13.43 | |
| 21 | 1068034-00-C | ASY,AIR EXT SHROUD,MX | 1 | 4 | €4.08 | |
| * | 1069383-00-C | MX Air Extractor Shroud W/PE Antenna | 1 | 1 | €12.35 |
Rear Energy Absorber

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1061910-00-C | MX REAR BUMPER BEAM ASSEMBLY | 1 | 1 | €445.87 | |
| 2 | 1047337-00-A | NUT HF M10 PC10 | 50 | 8 | €66.95 | |
| * | 2168085-00-A | LABEL - NOT TOWING STICKER | 1 | 1 | €6.45 |
Body Panels
Body Side Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1073190-S0-B | Asy,Frt Body Side COMP,LH,SVC POST2.0 | 1 | 1 | €2546.28 | |
| 1 | 1073191-S0-B | Asy,Frt Body Side COMP,RH,SVC POST2.0 | 1 | 1 | €2546.28 | |
| 2 | 1037216-S0-A | MDLX ASY FR BODY SIDE OTR COMP LH SVC | 1 | 1 | €1729.75 | |
| 2 | 1037217-S0-A | MDLX, ASY, FR, BODY SIDE OTR COMP, RH | 1 | 1 | €1729.75 | |
| 4 | 1069435-S0-A | Asy, A-Pillar Upper Outer LH, Service | 1 | 1 | €381.41 | |
| 4 | 1069436-S0-A | Asy, A-Pillar Upper Outer RH, Service | 1 | 1 | €381.41 | |
| 5 | 1069444-S0-B | Asy, A Pillar OTR Brkt, RH, LWR, Service | 1 | 1 | €29.55 | |
| 6 | 1069443-S0-A | Asy, A Pillar OTR Brkt, RH, UPR, Service | 1 | 1 | €29.55 | |
| 6 | 1069443-S0-B | Asy, A Pillar OTR Brkt, RH, UPR, Service | 1 | 1 | €29.55 | |
| 7 | 1069449-S0-A | Asy, FrontHingePillarINR Reinf, LH, SVC | 1 | 1 | €628.51 | |
| 7 | 1069450-S0-A | Asy, Front Hinge Pillar INR Reinf, RH, Service | 1 | 1 | €628.51 | |
| 8 | 1046149-00-D | ASY-REINF A PILLAR LH | 1 | 1 | €209.51 | |
| 8 | 1046150-00-D | ASY-REINF A PILLAR RH | 1 | 1 | €220.25 | |
| 9 | 1069439-S0-A | Asy, Hinge Pillar Reinf, LH, Service | 1 | 1 | €63.39 | |
| 9 | 1069440-S0-A | Asy, Hinge Pillar Reinf, RH, Service | 1 | 1 | €65.53 | |
| 11 | 1069445-S0-A | Asy, A Pillar INR, LH, Service | 1 | 1 | €193.39 | |
| 11 | 1069446-S0-A | Asy, A Pillar INR, RH, Service | 1 | 1 | €193.39 | |
| 12 | 1069447-S0-B | Asy-Frt Hinge Plr Inr Fastener LH | 1 | 1 | €182.65 | |
| 12 | 1069448-S0-B | Asy-Frt Hinge Plr Inr Fastener RH | 1 | 1 | €182.65 | |
| 13 | 1073199-S0-B | MDLX, ASSY, COWL SIDE, LH | 1 | 1 | €349.18 | |
| 13 | 1073200-S0-B | MDLX, ASSY, COWL SIDE, RH | 1 | 1 | €338.43 | |
| 14 | 1069457-S0-C | ASY, B PILLAR COMPLETE, LH, SERVICE | 1 | 1 | €521.08 | |
| 14 | 1069458-S0-C | ASY, B PILLAR COMPLETE, RH, SERVICE | 1 | 1 | €521.08 | |
| 15 | 1060709-00-B | DOUBLE ENDED STUD,HF,M8x25+15,STL,ZNNI | 10 | 1 | €17.16 | |
| 16 | 1052517-00-J | REINF, B-PILLAR TO SILL L | 1 | 1 | €23.63 | |
| 16 | 1052518-00-J | REINF, B-PILLAR TO SILL R | 1 | 1 | €17.73 | |
| 16.1 | 1626285-00-A | T2000&WSHR,HX,M5x0.8-15,[88],G0109 | 1 | 4 | €0.38 | |
| 17 | 1021165-00-A | SCR,M6x1.0x20,PH,T30,ZnNi,PTCH | 25 | 8 | €9.42 | |
| 18 | 2007207 | NUT HF M6-1.00[8]ZnAl | 50 | 2 | €59.15 | |
| 19 | 1073167-S0-B | Asy,RearQuarterOTRComp,LH,Service | 1 | 1 | €1686.78 | |
| 19 | 1073168-S0-B | Asy,RearQuarterOTRComp,RH,Service | 1 | 1 | €1686.78 | |
| 20 | 1056692-S0-B | MX C plr Upr Otr to Strt Reinf Assy LH | 1 | 1 | €112.81 | |
| 20 | 1058093-S0-B | MX C plr Upr Otr to Strt Reinf Assy RH | 1 | 1 | €112.81 | |
| 21 | 1069469-S0-A | Asy, Reinf Rear Lamp Housing , LH, Service | 1 | 1 | €26.86 | |
| 21 | 1069470-S0-A | Asy, ReinfRearLampHousing , RH, Service | 1 | 1 | €26.86 | |
| 22 | 1069467-S0-B | Asy, Rear Quarter OTR LWR, LH, Service | 1 | 1 | €263.22 | |
| 22 | 1069468-S0-B | Asy, Rear Quarter OTR LWR, RH, Service | 1 | 1 | €263.22 | |
| 23 | 1069471-S0-B | Asy, C Pillar LWR EXTN, LH, Service | 1 | 1 | €923.96 | |
| 23 | 1069472-S0-B | Asy, C Pillar LWR EXTN, RH, Service | 1 | 1 | €923.96 | |
| 24 | 1069473-S0-A | Asy, C Pillar Reinf, LH, Service | 1 | 1 | €28.47 | |
| 24 | 1069474-S0-A | Asy, C Pillar Reinf, RH, Service | 1 | 1 | €28.47 | |
| 25 | 1083017-00-A | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1 | 6 | €0.70 | |
| 26 | 1007580-00-A | SCR,M8-1.25x20,HF,MAT PNT,STL,ZNC,PATCH | 25 | 4 | €14.62 | |
| 27 | 1053943-00-A | BOLT HF M10x80 PC109 SHLDR | 10 | 4 | €13.91 | |
| 28 | 1073194-S0-A | Asy-Fender Brkt RR Fastener, Service | 1 | 2 | €1.72 | |
| 29 | 1073195-S0-A | Asy-Brkt Fender Rr Lwr Fastener,LH, SVC | 1 | 1 | €1.72 | |
| 30 | 1073196-S0-A | Asy-Brkt Fender Rr Lwr Fastener,RH, SVC | 1 | 1 | €1.72 | |
| * | 2007016 | RIV NUT,FLUSH,M6x0.5-3,STL,G1009 | 1 | 7 | €0.75 | |
| * | 1129193-00-B | MX LH C-PLR Anti-Friction Tape | 1 | 1 | €1.39 | |
| * | 1129199-00-B | MX RH C-PLR Anti-Friction Tape | 1 | 1 | €1.39 | |
| * | 1834305-00-A | B-pillar Template | 1 | 1 | €0.48 |
Closure Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069531-E0-C | HOOD ASY COMP, ECOAT ONLY | 1 | 1 | €1289.26 | |
| 2 | 1047614-00-A | BUMPER, HOOD, SPRUNG | 1 | 2 | €4.08 | |
| 3 | 6007220-00-B | BUMPER-OVERSLAM AT LWR LIFTGATE | 1 | 2 | €1.99 | |
| 4 | 1069535-E0-C | ASSY - DOOR COMP, FR LH ECOATED | 1 | 1 | €1504.13 | |
| 5 | 1069536-E0-C | ASSY - DOOR COMP, FR RH ECOATED | 1 | 1 | €1504.13 | |
| 6 | 1028768-00-L | CIW ASY-FLCN DR UPR, LH | 1 | 1 | €231.00 | |
| 7 | 1028769-00-L | CIW ASY-FLCN DR UPR, RH | 1 | 1 | €231.00 | |
| 8 | 1069537-E0-A | ASSY - FLCN DOOR, LWR, LH ECOATED | 1 | 1 | €1300.00 | |
| 9 | 1028791-E0-K | ASSEMBLY - FALCON DOOR LOWER - RIGHT HAND | 1 | 1 | €1300.00 | |
| 9 | 1069538-E0-A | ASSY - FLCN DOOR, LWR, RH ECOATED | 1 | 1 | €1300.00 | |
| 10 | 1900710-E0-B | ASSEMBLY - LIFTGATE | 1 | 1 | €1289.26 | |
| * | 1139999-00-C | LH DOOR REPLACEMENT, LATCH RETROFIT KIT | 1 | 1 | €483.47 | |
| * | 1140000-00-C | RH DOOR REPLACEMENT, LATCH RETROFIT KIT | 1 | 1 | €483.47 | |
| * | 1140001-00-C | DOOR REPLACEMENT LATCH KIT, SERVICE | 1 | 1 | €607.02 | |
| 11 | 1067456-00-B | FLCN UPR BUMPSTOP BUMPER | 1 | 1 | €1.23 | |
| * | 1108696-00-A | BUTTON PLUG,NVH,CIRCLE,16mm(BLACK) | 1 | 1 | €0.75 | |
| * | 1466720-00-A | MX Front Door Patch Replacement Kit | 1 | 1 | €2.74 | |
| * | 1469780-00-B | RIVNUT,WFH,M8,4-6,[10],G0109 | 1 | 4 | €0.70 |
Front Fenders

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069532-E0-N | ASSEMBLY - FRONT FENDER - LEFT HAND | 1 | 1 | €601.65 | |
| 2 | 1069534-E0-N | ASSEMBLY - FRONT FENDER - RIGHT HAND | 1 | 1 | €601.65 | |
| 3 | 1060685-00-C | BOLT&WSHR,HX,M6x12,[8.8] G1009,PC | 1 | 1 | €0.70 | |
| * | 1085432-00-A | INSTAPAK LARGE | 1 | 2 | €9.40 | |
| * | 1085431-00-A | INSTAPAK SMALL | 1 | 2 | €6.77 | |
| * | 1061700-S0-B | BRKT, APRON ATTACH, LH - SVC -PRE-NCAP | 1 | 1 | €3.71 | |
| * | 1061701-S0-B | BRKT, APRON ATTACH, RH - SVC -PRE-NCAP | 1 | 1 | €3.71 |
Front Inner Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069423-S0-B | ASY, SHOCK TOWER CROSSMEMBER, SERVICE | 1 | 1 | €112.81 | |
| 2 | 1069415-S0-F | ASY, FRONT SHOCK TOWER, LH, SERVICE | 1 | 1 | €268.59 | |
| 3 | 1069416-S0-A | Asy, Front Shock Tower, RH, Service | 1 | 1 | €268.59 | |
| 3 | 1069416-S0-F | ASY, FRONT SHOCK TOWER, RH, SERVICE | 1 | 1 | €268.59 | |
| 4 | 1069417-S0-A | Asy, Front Shock Tower Extension LH, Service | 1 | 1 | €19.88 | |
| 4 | 1069417-S0-B | Asy, Front Shock TWR Extension LH, SVC | 1 | 1 | €20.96 | |
| 5 | 1069418-S0-B | Asy,Front Shock Tower Extension RH,SRVC | 1 | 1 | €20.96 | |
| 6 | 1069419-S0-A | Asy, Shotgun LH, Service | 1 | 1 | €204.13 | |
| 7 | 1069420-S0-A | Asy, Shotgun RH, Service | 1 | 1 | €204.13 | |
| 8 | 1069421-S0-A | Asy, Fender Support, LH, Service | 1 | 1 | €241.73 | |
| 9 | 1069422-S0-A | Asy, Fender Support, RH, Service | 1 | 1 | €168.68 | |
| 10 | 1069428-S0-B | Asy, Front Rail LH, Service | 1 | 1 | €725.21 | |
| 11 | 1069429-S0-B | Asy, Front Rail RH, Service | 1 | 1 | €725.21 | |
| 12 | 1069430-S0-C | ASY, FRONT RAIL ADAPTER, LH - SERVICE | 1 | 1 | €778.92 | |
| 13 | 1069431-S0-C | ASY, FRONT RAIL ADAPTER, RH SERVICE | 1 | 1 | €816.53 | |
| 14 | 1069425-S0-A | Asy, Front Shock Tower Support, LH, Service | 1 | 1 | €16.12 | |
| 15 | 1069426-S0-A | Asy, Front Shock Tower Support, RH, Service | 1 | 1 | €16.12 | |
| 16 | 1083017-00-A | BOLT&WSHR,HX,M6x18,STL[88],ZNNI[BLK],MAT | 1 | 8 | €0.70 | |
| 17 | 1069427-S0-A | Asy, Shock Tower to LH Rail Connector, Service | 1 | 1 | €34.38 | |
| 18 | 1069432-S0-A | Asy, Motor Mount RH Front, Service | 1 | 1 | €123.55 | |
| 18 | 1489360-S0-B | FRT MTR MOUNT FR RH ASSY MX | 1 | 1 | €38.14 | |
| 19 | 1069433-S0-A | Asy, Front Shock Tower Reinforcement | 1 | 1 | €85.96 | |
| 19 | 1069433-S0-B | Asy Front Shock Tower Reinforcement, SVC | 1 | 1 | €85.96 | |
| 20 | 1069434-S0-A | Asy, Front Motor Mount Rear, Service | 1 | 1 | €166.53 | |
| 20 | 1069434-S0-B | Asy, Front Motor Mount Rear, SVC | 1 | 1 | €166.53 | |
| 21 | 1008722-00-A | BOLT HF M8x30 PC109 ADH MAT | 50 | 7 | €167.70 | |
| 22 | 1004379-00-B | SCR,M5-0.8X16,R WSH,MPT,STL 8.8,ZN,PATCH | 1 | 1 | €0.65 | |
| 23 | 1014378-00-A | NUT PLATE, M14 | 1 | 2 | €4.84 | |
| 24 | 1046405-00-E | BRKT, WIPER MOUNT | 1 | 1 | €64.47 | |
| 25 | 1007580-00-A | SCR,M8-1.25x20,HF,MAT PNT,STL,ZNC,PATCH | 25 | 2 | €14.62 | |
| 26 | 1064997-00-A | BOLT,HF,M10x35,STL[109],ZNFL,ADH,PIL | 1 | 4 | €0.91 | |
| 27 | 1035217-S0-A | MDLX, ASSY, COWL TOP SVC | 1 | 1 | €76.28 | |
| 28 | 1047173-00-G | MDLX, BRKT, COMPRESSOR MOUNT | 1 | 1 | €2.74 | |
| 29 | 1073186-S0-A | Asy, Washer Bottle Brkt, Service | 4 | 1 | €5.10 | |
| 30 | 1125161-S0-D | TORQUE BOX, OTR, FR LH E-COATED | 1 | 1 | €123.55 | |
| 31 | 1125162-S0-D | TORQUE BOX, OTR, FR LH E-COATED | 1 | 1 | €123.55 | |
| * | 1047172-00-E | MDLX, BRKT, WASHER BOTTLE | 1 | 4 | €2.57 | |
| * | 1003165-00-A | RIVSTUD,FH,M6x25,STL,G1009 | 1 | 2 | €2.37 | |
| * | 1045870-S0-A | MX Asy-Brkt Plenum Support Upr - E-COAT | 1 | 1 | €16.65 | |
| * | 1053943-00-A | BOLT HF M10x80 PC109 SHLDR | 10 | 4 | €13.91 | |
| * | 1483987-00-A | SVC Arc Repair Plate RR | 1 | 1 | €0.10 | |
| * | 1483988-00-A | SVC Arc Repair Plate FR | 1 | 1 | €0.10 | |
| * | 1483989-00-A | SVC Tool Arc Repair Plate With Nut RH | 1 | 1 | €0.10 | |
| * | 1483990-00-A | SVC Tool Arc Repair Annular Cutter | 1 | 1 | €0.10 | |
| * | 1963952-SN-A | MX Legacy ShotGun Stiff. Plate Service | 1 | 1 | €25.78 | |
| * | 2007021 | RIV NUT,THK,M6x0.5-3 GRIP,STL,ZNNI | 1 | 1 | €0.86 | |
| * | 2007130-00-A | STUD WLD AL GRD M8-1.25x26 | 1 | 1 | €2.57 | |
| * | 2007131-00-A | STUD WLD AL FLG M6-1.00x23.5 | 1 | 1 | €2.57 |
NVH Damping and Paint Armor

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| * | 1012193-00-A | PLUG, BODY - 40mm | 1 | 20 | €0.96 |
Rear Quarter Inner Panels

| No. | Code | Name | Order Qty ? | Repair Qty ? | Price ? | Action |
|---|---|---|---|---|---|---|
| 1 | 1069463-S0-B | Asy,RearQuarterComplete,LH,Service | 1 | 1 | €1525.62 | |
| 1 | 1069464-S0-B | Asy,RearQuarterComplete,RH,Service | 1 | 1 | €1525.62 | |
| 2 | 1069477-S0-A | Asy, D Pillar Reinf, LH, Service | 1 | 1 | €26.86 | |
| 2 | 1069478-S0-A | Asy, D Pillar Reinf, RH, Service | 1 | 1 | €26.86 | |
| 3 | 1069479-S0-A | Asy, Rear Quarter INR, LH, Service | 1 | 1 | €214.88 | |
| 3 | 1647338-S0-A | REAR QUARTER INNER, RIGHT HAND | 1 | 1 | €69.84 | |
| 4 | 1069487-S0-A | Asy, Wheel Arch OTR, LH, Service | 1 | 1 | €204.13 | |
| 4 | 1069488-S0-A | Asy, Wheel Arch OTR, RH, Service | 1 | 1 | €204.13 | |
| 5 | 1069481-S0-A | Asy, Wheelhouse PNL, LH, FR, Service | 1 | 1 | €322.31 | |
| 5 | 1069481-S0-B | Asy Wheelhouse PNL, LH, FR, Service | 1 | 1 | €381.41 | |
| 5 | 1069483-S0-A | Asy, Wheelhouse PNL, RH, FR, Service | 1 | 1 | €322.31 | |
| 5 | 1069483-S0-B | Asy Wheelhouse PNL, RH, FR, Service | 1 | 1 | €381.41 | |
| 6 | 1069485-S0-A | Asy, RR Wheelhouse EXTN, FR, LH, Service | 1 | 1 | €73.06 | |
| 6 | 1069486-S0-A | Asy, RR Wheelhouse EXTN, FR, RH, Service | 1 | 1 | €73.06 | |
| 7 | 1069495-S0-B | ASY, RR SHOCK TOWER REINF, LH, SERVICE | 1 | 1 | €41.90 | |
| 7 | 1069496-S0-B | ASY, RR SHOCK TOWER REINF, RH, SERVICE | 1 | 1 | €41.90 | |
| 8 | 1069497-S0-A | Asy, RR Trunk Floor EXTN, LH, Service | 1 | 1 | €67.69 | |
| 8 | 1069498-S0-A | Asy, RR Trunk Floor EXTN, RH, Service | 1 | 1 | €67.69 | |
| 9 | 1073233-S0-A | Asy, RR WHSE REINF INR LH, Service | 1 | 1 | €6.77 | |
| 9 | 1073233-S0-B | Asy, RR WHSE REINF INR LH, SVC | 1 | 1 | €6.77 | |
| 9 | 1073234-S0-A | Asy, RR WHSE REINF INR RH, Service | 1 | 1 | €6.77 | |
| 9 | 1073234-S0-B | Asy, RR WHSE REINF INR RH, SVC | 1 | 1 | €6.77 | |
| 10 | 1051361-S0-D | REINF-WHEELHOUSE INR LWR LH - SRVC | 1 | 1 | €9.40 | |
| 10 | 1051362-S0-D | REINF-WHEELHOUSE INR LWR RH - SRVC | 1 | 1 | €9.40 | |
| 10 | 1086805-00-A | ASY, REINF, W/H INNR LH | 1 | 1 | €13.43 | |
| 10 | 1086806-00-A | ASY, REINF, W/H INNR RH | 1 | 1 | €13.43 | |
| 11 | 1014747-00-B | BOLT PF M8x20 PC 98 ADH MAT | 1 | 4 | €0.43 | |
| 12 | 1051758-S0-B | ASY - RR PARCEL SHELF BRKT LH-SRVC | 1 | 1 | €2.57 | |
| 12 | 1051759-S0-A | ASY - RR PARCEL SHELF BRKT RH-SRVC | 1 | 1 | €2.57 | |
| 12 | 1051759-S0-B | ASY - RR PARCEL SHELF BRKT RH-SRVC | 1 | 1 | €2.57 | |
| 13 | 1053765-S0-A | LIFTGATE STOPPER BRKT LH (E-COATED) | 1 | 1 | €2.74 | |
| 13 | 1053766-S0-A | LIFTGATE STOPPER BRKT RH (E-COATED) | 1 | 1 | €2.74 | |
| 14 | 1052361-S0-D | MDLX, Reinf, Shock Tower, RR, LH SVC | 1 | 1 | €39.75 | |
| 14 | 1052362-S0-D | MDLX, Reinf, Shock Tower, RR, RH SVC | 1 | 1 | €39.75 | |
| * | 1034800-S0-C | BRACKET, WHEEL LINER SUPPORT LH/RH | 1 | 1 | €69.84 | |
| * | 1061769-S0-A | Assy - Bracket Charger ATTCH,Service | 1 | 1 | €1.17 | |
